Manufacturer
Arctic Cat
255 models2006–2027ATVsATVs & UTVsSnowmobiles
Arctic Cat atvs
| Model | Years | Engine | Type |
|---|---|---|---|
| 90 2x4 Auto | 2007–2016 | 90 cc | ATV |
| 150 | 2015–2017 | 151 cc | ATV |
| 150 2X4 Utility | 2009–2014 | 149–151 cc | ATV |
| 250 DVX | 2006–2008 | 249 cc | ATV |
| 250 Utility | 2006–2009 | 249 cc | ATV |
| 300 | 2015–2016 | 271 cc | ATV |
| 300 2X4 | 2010–2014 | 271 cc | ATV |
| 300 DVX | 2009–2015 | 271 cc | ATV |
| 315G | 2017–2018 | 695 cc | ATV |
| 350CR | 2011–2012 | 366 cc | ATV |
| 366 4X4 Auto | 2008–2011 | 366 cc | ATV |
| 366 4X4 Auto TRV | 2009–2010 | 366 cc | ATV |
| 400 4X4 | 2006–2008 | 376 cc | ATV |
| 400 4X4 Auto | 2007–2008 | 376 cc | ATV |
| 400 4X4 Auto TRV | 2007–2011 | 366–376 cc | ATV |
| 400CR | 2013–2015 | 366 cc | ATV |
| 400TRV | 2012–2014 | 366 cc | ATV |
| 425 CR | 2011–2012 | 442 cc | ATV |
| 450 CR | 2013–2015 | 442 cc | ATV |
| 450 Crossover | 2011–2012 | 442 cc | ATV |
| 450H1 4X4 TRV | 2011–2012 | 442 cc | ATV |
| 450H1 EFI FIS | 2011–2012 | 442 cc | ATV |
| 500 | 2016–2017 | 442 cc | ATV |
| 500 4X4 | 2006–2009 | 492 cc | ATV |
| 500 4X4 Auto | 2007–2009 | 492 cc | ATV |
| 500 FIS | 2014–2015 | 442 cc | ATV |
| 500 HDX | 2014–2018 | 442 cc | ATV |
| 500 TRV | 2014–2015 | 442 cc | ATV |
| 500 TRV 4X4 Auto | 2008–2009 | 492 cc | ATV |
| 550FIS | 2014 | 545 cc | ATV |
| 550H1 4X4 ATV Auto | 2009–2012 | 545 cc | ATV |
| 550H1 4X4 TRV Auto | 2009–2012 | 545 cc | ATV |
| 550TRV | 2014–2015 | 545 cc | ATV |
| 615G | 2017–2018 | 695 cc | ATV |
| 650 4X4 FIS H1 | 2007–2008 | 641 cc | ATV |
| 650 4X4 TRV | 2007–2008 | 641 cc | ATV |
| 650H1 4X4 MudPro | 2010–2012 | 641 cc | ATV |
| 650H1 4X4 TBX | 2009–2010 | 641 cc | ATV |
| 650H1 4X4 TRV | 2009–2010 | 641 cc | ATV |
| 650H1 FIS | 2010–2012 | 641 cc | ATV |
| 700 EFI 4X4 | 2008–2012 | 695 cc | ATV |
| 700 EFI FIS 4X4 | 2007–2008 | 695 cc | ATV |
| 700 FIS | 2013–2015 | 695 cc | ATV |
| 700 H1 EFI Mud Pro | 2009–2012 | 695 cc | ATV |
| 700 HDX | 2014–2018 | 695 cc | ATV |
| 700H1 4X4 TBX | 2010–2012 | 695 cc | ATV |
| 700H1 4X4 TRV | 2009–2012 | 695 cc | ATV |
| 700XR | 2015 | 695 cc | ATV |
| 1000 XT | 2013–2017 | 952 cc | ATV |
| Alpha 7 | 2017–2018 | 695 cc | ATV |
| Alpha 7x | 2017–2018 | 695 cc | ATV |
| Alterra 90 | 2017–2026 | 89–90 cc | ATV |
| Alterra 150 | 2018–2019 | 151 cc | ATV |
| Alterra 300 | 2017–2027 | 271 cc | ATV |
| Alterra 400 | 2016–2017 | 366 cc | ATV |
| Alterra 500 | 2016–2018 | 442 cc | ATV |
| Alterra 550 | 2016 | 545 cc | ATV |
| Alterra 570 | 2019–2021 | 545 cc | ATV |
| Alterra 600 | 2022–2027 | 598 cc | ATV |
| Alterra 600 Black Hills | 2023–2025 | 598 cc | ATV |
| Alterra 600 HO Mud Pro | 2026–2027 | 598 cc | ATV |
| Alterra 600 Mud Pro | 2023–2025 | 598 cc | ATV |
| Alterra 600 TRV | 2023–2027 | 598 cc | ATV |
| Alterra 700 | 2016–2021 | 695 cc | ATV |
| Alterra DVX 90 | 2018–2019 | 90 cc | ATV |
| Alterra DVX 450 | 2018 | 442 cc | ATV |
| Alterra Mud Pro 700 | 2018–2019 | 695 cc | ATV |
| Alterra TBX 700 | 2018–2020 | 695 cc | ATV |
| Alterra TRV 500 | 2017–2020 | 442 cc | ATV |
| Alterra TRV 550 | 2017 | 545 cc | ATV |
| Alterra TRV 700 | 2017–2022 | 695 cc | ATV |
| Alterra TRV 1000 | 2017 | 952 cc | ATV |
| DVX 90 | 2007–2017 | 90 cc | ATV |
| Exmark 700 S | 2015–2016 | 695 cc | ATV |
| Havoc | 2019–2021 | 957 cc | ATV |
| Havoc X | 2018–2021 | 957 cc | ATV |
| Inc | 2007–2008 | 398 cc | ATV |
| Mud Pro 700 | 2013–2017 | 695 cc | ATV |
| Mud Pro 1000 | 2013–2017 | 952 cc | ATV |
| Prowler 550H1 | 2009–2012 | 545 cc | ATV |
| Prowler 650 H1 | 2007–2010 | 641 cc | ATV |
| Prowler 700 HDX | 2011–2013 | 695 cc | ATV |
| Prowler 700 HDX/Crew | 2017–2018 | 695 cc | ATV |
| Prowler 700 XT | 2016–2018 | 695 cc | ATV |
| Prowler 700 XTX | 2013–2015 | 695 cc | ATV |
| Prowler 700H1 EFI | 2010–2012 | 695 cc | ATV |
| Prowler 1000 | 2015–2017 | 952 cc | ATV |
| Prowler XTX 700H1 | 2008–2009 | 695 cc | ATV |
| Prowler XTZ | 2011–2014 | 952 cc | ATV |
| Prowler XTZ 1000 H2 | 2009–2010 | 952 cc | ATV |
| ProwlerXT | 2014–2015 | 545 cc | ATV |
| TBX 700 | 2013–2017 | 695 cc | ATV |
| ThunderCat | 2010–2012 | 952 cc | ATV |
| ThunderCat 4X4 | 2008–2009 | 952 cc | ATV |
| ThunderCat MudPro | 2010–2012 | 952 cc | ATV |
| ThunderCat TRV | 2010–2012 | 952 cc | ATV |
| Toro 700 | 2015–2016 | 695 cc | ATV |
| TRV 700 | 2013–2016 | 695 cc | ATV |
| TRV 1000 | 2013–2015 | 952 cc | ATV |
| VLX 700 | 2017 | 695 cc | ATV |
| WildCat | 2012–2015 | 952 cc | ATV |
| WildCat 4 | 2013–2015 | 952 cc | ATV |
| Wildcat 4X | 2014–2018 | 952 cc | ATV |
| Wildcat 4X Pro | 2017 | 952 cc | ATV |
| Wildcat 4XX | 2019 | 998 cc | ATV |
| Wildcat Sport | 2015–2019 | 700 cc | ATV |
| Wildcat Trail | 2014–2019 | 700 cc | ATV |
| Wildcat X | 2013–2019 | 952 cc | ATV |
| Wildcat X with RG Pro Suspension | 2017 | 952 cc | ATV |
| Wildcat XX | 2018–2025 | 998 cc | ATV |
| Wildcat XX Black Hills Edition | 2023–2025 | 998 cc | ATV |
| XC 450 | 2013–2017 | 442 cc | ATV |
| Xplorer XC 90 | 2026 | 89 cc | ATV |
| Xplorer XR 150 | 2026 | 151 cc | ATV |
| XR 550 | 2015 | 545 cc | ATV |
Single-year certifications
| Model | Year | Engine | Cycle | Fuel system | EPA engine family | Parts |
|---|---|---|---|---|---|---|
| 50 2x4 Auto | 2008 | 50 cc, 1-cylinder | 4-stroke | Carburetor | 83AXX.0491K2 | Find parts |
| 90 | 2009 | 90 cc, 1-cylinder | 4-stroke | Carburetor | 93AXX.0901K2 | Find parts |
| 90 DVX | 2009 | 90 cc, 1-cylinder | 4-stroke | Carburetor | 93AXX.0901K2 | Find parts |
| 450H1 EFI 4X4 | 2010 | 442 cc, 1-cylinder | 4-stroke | Fuel injection (throttle body) | A3AXX.4422KM | Find parts |
| 500H1 4X4 TRV | 2013 | 442 cc, 1-cylinder | 4-stroke | Fuel injection (throttle body) | D3AXX.4422KM | Find parts |
| 500H1 EFI FIS | 2013 | 442 cc, 1-cylinder | 4-stroke | Fuel injection (throttle body) | D3AXX.4422KM | Find parts |
| 550H1 | 2013 | 545 cc, 1-cylinder | 4-stroke | Fuel injection (throttle body) | D3AXX.5452H1 | Find parts |
| 550H1 TRV | 2013 | 545 cc, 1-cylinder | 4-stroke | Fuel injection (throttle body) | D3AXX.5452H1 | Find parts |
| 650 4X4 TBX | 2007 | 641 cc, 1-cylinder | 4-stroke | Carburetor | 73AXX.6412AA | Find parts |
| 650H1 TRV | 2012 | 641 cc, 1-cylinder | 4-stroke | Carburetor | C3AXX.6412PR | Find parts |
| 700 TRV EFI 4X4 | 2008 | 695 cc, 1-cylinder | 4-stroke | Fuel injection (throttle body) | 83AXX.6952UK | Find parts |
| Alterra 600 Bearcat | 2026 | 598 cc, 1-cylinder | 4-stroke | Fuel injection (throttle body) | T3AXX.598LYK | Find parts |
| Alterra VLX 700 | 2018 | 695 cc, 1-cylinder | 4-stroke | Fuel injection (throttle body) | J3AXX.6952H1 | Find parts |
| DVX 50 | 2008 | 50 cc, 1-cylinder | 4-stroke | Carburetor | 83AXX.0491K2 | Find parts |
| Prowler 550H1 XT | 2013 | 545 cc, 1-cylinder | 4-stroke | Fuel injection (throttle body) | D3AXX.5452H1 | Find parts |
| Prowler HDX 700H1 | 2011 | 695 cc, 1-cylinder | 4-stroke | Fuel injection (throttle body) | B3AXX.6952PR | Find parts |
| ThunderCat TRV 4X4 | 2009 | 952 cc, 2-cylinder | 4-stroke | Fuel injection (throttle body) | 93AXX.9522H2 | Find parts |
| Wildcat Trail 700 | 2020 | 700 cc, 2-cylinder | 4-stroke | Fuel injection (throttle body) | LTEXX.6992WT | Find parts |
| Wildcat Trail 700 XT | 2020 | 700 cc, 2-cylinder | 4-stroke | Fuel injection (throttle body) | LTEXX.6992WT | Find parts |
Arctic Cat atvs & utvs
| Model | Years | Engine | Type |
|---|---|---|---|
| 850 XU | 2025–2026 | 812 cc | ATV / UTV |
| 850 XU Crew | 2025–2026 | 812 cc | ATV / UTV |
| Alterra 450 | 2016–2027 | 442 cc | ATV / UTV |
| Exmark 500 | 2015–2016 | 442 cc | ATV / UTV |
| Prowler | 2026–2027 | 812 cc | ATV / UTV |
| Prowler 500 | 2017–2027 | 442 cc | ATV / UTV |
| Prowler Crew | 2026–2027 | 812 cc | ATV / UTV |
| Prowler Pro | 2019–2025 | 812 cc | ATV / UTV |
| Prowler Pro Crew | 2019–2025 | 812 cc | ATV / UTV |
| Prowler Pro Ranch | 2019–2021 | 812 cc | ATV / UTV |
| Prowler Pro Ranch Crew | 2020–2021 | 812 cc | ATV / UTV |
| Toro 500 | 2015–2016 | 442 cc | ATV / UTV |
| XR 500 | 2015 | 442 cc | ATV / UTV |
Single-year certifications
| Model | Year | Engine | Cycle | Fuel system | EPA engine family | Parts |
|---|---|---|---|---|---|---|
| Prowler Pro Crew Ranch | 2019 | 812 cc, 3-cylinder | 4-stroke | Fuel injection (multi-point) | KTEXX.8122MF | Find parts |
Arctic Cat snowmobiles
| Model | Years | Engine | Type |
|---|---|---|---|
| 2000 | 2017–2020 | 565 cc | Snowmobile |
| 2000 LT | 2017–2020 | 565 cc | Snowmobile |
| Bearcat 600 | 2027 | 599 cc | Snowmobile |
| Bearcat 858 | 2027 | 858 cc | Snowmobile |
| Bearcat 2000 LT | 2017–2018 | 565 cc | Snowmobile |
| Bearcat 2000XT | 2017–2020 | 565 cc | Snowmobile |
| Bearcat 3000 LT | 2016–2017 | 699 cc | Snowmobile |
| Bearcat 7000 XT | 2016–2019 | 1049 cc | Snowmobile |
| Bearcat XT | 2018–2019 | 535 cc | Snowmobile |
| Blast 4000 LT | 2021–2024 | 397 cc | Snowmobile |
| Blast 4000 M | 2021–2024 | 397 cc | Snowmobile |
| Blast 4000 XR | 2022–2024 | 397 cc | Snowmobile |
| Blast 4000 ZR | 2021–2024 | 397 cc | Snowmobile |
| El Tigre 600 | 2026 | 600 cc | Snowmobile |
| HCR 858 | 2026–2027 | 858 cc | Snowmobile |
| HCX 858 | 2026–2027 | 858 cc | Snowmobile |
| Jag 400 | 2027 | 397 cc | Snowmobile |
| M 600 | 2024–2027 | 599–600 cc | Snowmobile |
| M 858 | 2025–2027 | 858 cc | Snowmobile |
| M 6000 | 2017–2023 | 600 cc | Snowmobile |
| M 7000 | 2015–2016 | 1049 cc | Snowmobile |
| M 8000 | 2017–2024 | 794 cc | Snowmobile |
| M 9000 | 2017–2019 | 998 cc | Snowmobile |
| M M 800 | 2021–2024 | 794 cc | Snowmobile |
| MP 800 | 2021–2024 | 794 cc | Snowmobile |
| MXZ 120 | 2023–2026 | 123 cc | Snowmobile |
| MXZ 200 | 2023–2027 | 192 cc | Snowmobile |
| Norseman 3000 | 2018–2019 | 699 cc | Snowmobile |
| Norseman 6000 | 2018–2023 | 600 cc | Snowmobile |
| Norseman 8000 | 2019–2024 | 794 cc | Snowmobile |
| Pantera 3000 | 2016–2019 | 699 cc | Snowmobile |
| Pantera 6000 | 2018–2019 | 600 cc | Snowmobile |
| Pantera 7000 | 2015–2027 | 1049 cc | Snowmobile |
| Pantera 7000 XT | 2016–2019 | 1049 cc | Snowmobile |
| Pantera 9000 | 2026–2027 | 998 cc | Snowmobile |
| Rave 120 | 2023–2025 | 123 cc | Snowmobile |
| Rave 200 | 2023–2025 | 192 cc | Snowmobile |
| Riot 600 | 2024–2026 | 600 cc | Snowmobile |
| Riot 858 | 2025–2026 | 858 cc | Snowmobile |
| Riot 6000 | 2020–2023 | 600 cc | Snowmobile |
| Riot 8000 | 2020–2024 | 794 cc | Snowmobile |
| Riot 9000 | 2023–2026 | 998 cc | Snowmobile |
| Riot X 8000 | 2021–2024 | 794 cc | Snowmobile |
| Sidewinder | 2020–2025 | 998 cc | Snowmobile |
| SR Viper | 2020–2025 | 1049 cc | Snowmobile |
| SRX 120 | 2020–2025 | 123 cc | Snowmobile |
| SX 400 | 2021–2025 | 397 cc | Snowmobile |
| SXR 200 | 2020–2025 | 192 cc | Snowmobile |
| VK 540 F | 2020–2022 | 535 cc | Snowmobile |
| XF 858 | 2027 | 858 cc | Snowmobile |
| XF 6000 | 2017–2019 | 600 cc | Snowmobile |
| XF 7000 | 2015–2018 | 1049 cc | Snowmobile |
| XF 8000 | 2017–2019 | 794 cc | Snowmobile |
| XF 9000 | 2017–2027 | 998 cc | Snowmobile |
| ZR 120 | 2017–2025 | 123 cc | Snowmobile |
| ZR 120 Kitty Cat | 2026–2027 | 123 cc | Snowmobile |
| ZR 200 | 2018–2027 | 192 cc | Snowmobile |
| ZR 600 | 2024–2027 | 599–600 cc | Snowmobile |
| ZR 858 | 2027 | 858 cc | Snowmobile |
| ZR 858 and | 2025–2026 | 858 cc | Snowmobile |
| ZR 858 White Tiger | 2027 | 858 cc | Snowmobile |
| ZR 3000 | 2017–2019 | 699 cc | Snowmobile |
| ZR 6000 | 2017–2023 | 600 cc | Snowmobile |
| ZR 6000 R XC | 2018–2020 | 600 cc | Snowmobile |
| ZR 7000 | 2015–2027 | 1049 cc | Snowmobile |
| ZR 8000 | 2017–2024 | 794 cc | Snowmobile |
| ZR 9000 | 2017–2026 | 998 cc | Snowmobile |
Single-year certifications
| Model | Year | Engine | Cycle | Fuel system | EPA engine family | Parts |
|---|---|---|---|---|---|---|
| Alpha One | 2020 | 794 cc, 2-cylinder | 2-stroke | Multiport Fuel Injection (MFI) | L3AXY.794CWI | Find parts |
| Blast 400 M | 2025 | 397 cc, 1-cylinder | 2-stroke | Indirect Injection (IDI) | S3AXY.397CWI | Find parts |
| Blast 400 Norseman | 2025 | 397 cc, 1-cylinder | 2-stroke | Indirect Injection (IDI) | S3AXY.397CWI | Find parts |
| Blast 400 Riot | 2025 | 397 cc, 1-cylinder | 2-stroke | Indirect Injection (IDI) | S3AXY.397CWI | Find parts |
| Blast 400 Riot Touring | 2025 | 397 cc, 1-cylinder | 2-stroke | Indirect Injection (IDI) | S3AXY.397CWI | Find parts |
| Blast 400 ZR | 2025 | 397 cc, 1-cylinder | 2-stroke | Indirect Injection (IDI) | S3AXY.397CWI | Find parts |
| Blast 4000 Touring | 2022 | 397 cc, 1-cylinder | 2-stroke | Indirect Injection (IDI) | N3AXY.397CWI | Find parts |
| Blast 4000 XR Touring | 2023 | 397 cc, 1-cylinder | 2-stroke | Indirect Injection (IDI) | P3AXY.397CWI | Find parts |
| Blast 4000 XR Touring/Transporter | 2024 | 397 cc, 1-cylinder | 2-stroke | Indirect Injection (IDI) | R3AXY.397CWI | Find parts |
| Canada Model ONLY | 2019 | 565 cc, 2-cylinder | 2-stroke | Carburetor | K3AXY.565FC2 | Find parts |
| EXT Special 858 | 2026 | 858 cc, 2-cylinder | 2-stroke | Multiport Fuel Injection (MFI) | T3AXY.858CWI | Find parts |
| Indy 200 | 2027 | 192 cc, 1-cylinder | 4-stroke | — | V3AXY.192BC4 | Find parts |
| Jag 400 Bearcat | 2027 | 397 cc, 1-cylinder | 2-stroke | Indirect Injection (IDI) | V3AXY.397CWI | Find parts |
| Jag 400 M | 2027 | 397 cc, 1-cylinder | 2-stroke | Indirect Injection (IDI) | V3AXY.397CWI | Find parts |
| Jag 400 Pantera | 2027 | 397 cc, 1-cylinder | 2-stroke | Indirect Injection (IDI) | V3AXY.397CWI | Find parts |
| Jag 400 XF | 2027 | 397 cc, 1-cylinder | 2-stroke | Indirect Injection (IDI) | V3AXY.397CWI | Find parts |
| M 400 | 2026 | 397 cc, 1-cylinder | 2-stroke | Indirect Injection (IDI) | T3AXY.397CWI | Find parts |
| M 7000 B | 2016 | 1049 cc, 3-cylinder | 4-stroke | Indirect Injection (IDI) | G3AXY1.05TR4 | Find parts |
| MP 600 | 2020 | 600 cc, 2-cylinder | 2-stroke | Throttle Body Injection (TBI) | L3AXY.599CW2 | Find parts |
| Norseman 400 | 2026 | 397 cc, 1-cylinder | 2-stroke | Indirect Injection (IDI) | T3AXY.397CWI | Find parts |
| Norseman 8000 X | 2021 | 794 cc, 2-cylinder | 2-stroke | Multiport Fuel Injection (MFI) | M3AXY.794DSI | Find parts |
| Pantera 7000 B | 2016 | 1049 cc, 3-cylinder | 4-stroke | Indirect Injection (IDI) | G3AXY1.05TR4 | Find parts |
| Riot | 2020 | 794 cc, 2-cylinder | 2-stroke | Multiport Fuel Injection (MFI) | L3AXY.794CWI | Find parts |
| Riot 400 | 2026 | 397 cc, 1-cylinder | 2-stroke | Indirect Injection (IDI) | T3AXY.397CWI | Find parts |
| Riot Touring 400 | 2026 | 397 cc, 1-cylinder | 2-stroke | Indirect Injection (IDI) | T3AXY.397CWI | Find parts |
| SXV4NMS | 2025 | 794 cc, 2-cylinder | 2-stroke | Multiport Fuel Injection (MFI) | S3AXY.794CWI | Find parts |
| SXV4NS | 2025 | 794 cc, 2-cylinder | 2-stroke | Multiport Fuel Injection (MFI) | S3AXY.794CWI | Find parts |
| TR4NTS | 2025 | 794 cc, 2-cylinder | 2-stroke | Multiport Fuel Injection (MFI) | S3AXY.794CWI | Find parts |
| TR8NTSS | 2025 | 794 cc, 2-cylinder | 2-stroke | Multiport Fuel Injection (MFI) | S3AXY.794CWI | Find parts |
| TRT4NS | 2025 | 794 cc, 2-cylinder | 2-stroke | Multiport Fuel Injection (MFI) | S3AXY.794CWI | Find parts |
| XF 600 | 2027 | 599 cc, 2-cylinder | 2-stroke | Multiport Fuel Injection (MFI) | V3AXY.599CW3 | Find parts |
| XF 7000 B | 2016 | 1049 cc, 3-cylinder | 4-stroke | Indirect Injection (IDI) | G3AXY1.05TR4 | Find parts |
| ZR | 2020 | 794 cc, 2-cylinder | 2-stroke | Multiport Fuel Injection (MFI) | L3AXY.794CWI | Find parts |
| ZR 400 | 2026 | 397 cc, 1-cylinder | 2-stroke | Indirect Injection (IDI) | T3AXY.397CWI | Find parts |
| ZR 600 El Tigre | 2027 | 599 cc, 2-cylinder | 2-stroke | Multiport Fuel Injection (MFI) | V3AXY.599CW3 | Find parts |
| ZR 858 El Tigre | 2027 | 858 cc, 2-cylinder | 2-stroke | Multiport Fuel Injection (MFI) | V3AXY.858CWI | Find parts |
| ZR 4000 | 2017 | 499 cc, 2-cylinder | 2-stroke | Throttle Body Injection (TBI) | H3AXY.499LE2 | Find parts |
| ZR 5000 LXR | 2017 | 1056 cc, 2-cylinder | 4-stroke | Throttle Body Injection (TBI) | H3AXY1.06LE4 | Find parts |
| ZR 7000 B | 2016 | 1049 cc, 3-cylinder | 4-stroke | Indirect Injection (IDI) | G3AXY1.05TR4 | Find parts |
| ZR 9000 Thundercat | 2027 | 998 cc, 3-cylinder | 4-stroke | Indirect Injection (IDI) | V3AXY.998LT4 | Find parts |
Arctic Cat parts
Search parts stores for every Arctic Cat model:
Models are listed under the names used in U.S. EPA certifications by Arctic Cat; Textron Specialized Vehicles.