Arctic Cat · ATV
Arctic Cat Alterra 570
2019–2021545 cc1-cylinder
Alterra 570 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2019–2021 |
| Engine displacement | 545 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (throttle body) |
| Rated power (EPA test vehicle) | 39 hp @ 6850 rpm (2021 Alterra 570) |
| Body style (VIN data) | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) (2021) |
| Assembly plant (VIN data) | Thief River Falls, Minnesota, United States (USA) (2021) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2021 | 545 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA & CARB) |
| 2020 | 545 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA & CARB) |
| 2019 | 545 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | ATV (EPA & CARB) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2021 | Alterra 570 | 39 hp (29.0 kW) | 6850 rpm | CVT, 3-speed |
| 2020 | Alterra 570 | 39 hp (29.0 kW) | 6850 rpm | CVT, 3-speed |
| 2019 | Alterra 570 | 39 hp (29.0 kW) | 6850 rpm | CVT, 3-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Assembly plant |
|---|---|---|
| 2021 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Thief River Falls, Minnesota, United States (USA) |
| 2020 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Thief River Falls, Minnesota, United States (USA) |
| 2019 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Thief River Falls, Minnesota, United States (USA) |
Parts & maintenance for the Arctic Cat Alterra 570
Search these stores for parts that fit the Arctic Cat Alterra 570 (2019–2021). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2021 | MTEXX.5452H1 | MTEXX.5452H1-005 |
| 2020 | LTEXX.5452H1 | LTEXX.5452H1-002-R01 |
| 2019 | KTEXX.5452H1 | KTEXX.5452H1-010-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.