Arctic Cat · Snowmobile
Arctic Cat Pantera 7000 XT
2016–20191049 cc3-cylinder
Pantera 7000 XT specifications
| Type | Snowmobile |
|---|---|
| Model years (U.S. certified) | 2016–2019 |
| Engine displacement | 1049 cc |
| Cylinders | 3 |
| Engine cycle | 4-stroke |
| Fuel system | Indirect Injection (IDI) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | Cooling | EPA class |
|---|---|---|---|---|---|---|---|
| 2019 | 1049 cc | 3 | 4-stroke | 4 | Indirect Injection (IDI) | Liquid Cooled | Snowmobile |
| 2018 | 1049 cc | 3 | 4-stroke | 4 | Indirect Injection (IDI) | Liquid Cooled | Snowmobile |
| 2017 | 1049 cc | 3 | 4-stroke | 4 | Indirect Injection (IDI) | Liquid Cooled | Snowmobile |
| 2016 | 1049 cc | 3 | 4-stroke | 4 | Indirect Injection (IDI) | Liquid Cooled | Snowmobile |
Parts & maintenance for the Arctic Cat Pantera 7000 XT
Search these stores for parts that fit the Arctic Cat Pantera 7000 XT (2016–2019). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (4)
| Year | Engine family | Certificate |
|---|---|---|
| 2019 | K3AXY1.05TR4 | K3AXY1.05TR4-003 |
| 2018 | J3AXY1.05TR4 | J3AXY1.05TR4-004-R01 |
| 2017 | H3AXY1.05TR4 | H3AXY1.05TR4-004 |
| 2016 | G3AXY1.05TR4 | G3AXY1.05TR4-002 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.