Arctic Cat · ATV / UTV
Arctic Cat Prowler Pro Crew
2019–2025812 cc3-cylinder
Prowler Pro Crew specifications
| Type | ATV / UTV |
|---|---|
| Model years (U.S. certified) | 2019–2025 |
| Engine displacement | 812 cc |
| Cylinders | 3 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (multi-point) |
| Rated power (EPA test vehicle) | 70 hp @ 6250 rpm (2023 Prowler Pro Crew) |
| Body style (VIN data) | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] (2023) |
| Assembly plant (VIN data) | Thief River Falls, Minnesota, United States (USA) (2023) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2025 | 812 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | ATV / UTV (EPA) |
| 2024 | 812 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | ATV / UTV (EPA) |
| 2023 | 812 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | ATV / UTV (EPA) |
| 2022 | 812 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | ATV / UTV (EPA) |
| 2021 | 812 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | ATV / UTV (EPA) |
| 2020 | 812 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | ATV / UTV (EPA) |
| 2019 | 812 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | ATV / UTV (EPA) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2023 | Prowler Pro Crew | 70 hp (52.0 kW) | 6250 rpm | CVT, 3-speed |
| 2022 | Prowler Pro Crew | 70 hp (52.0 kW) | 6250 rpm | CVT, 3-speed |
| 2021 | Prowler Pro Crew | 70 hp (52.0 kW) | 6250 rpm | CVT, 3-speed |
| 2020 | Prowler Pro Crew | 70 hp (52.0 kW) | 6250 rpm | CVT, 3-speed |
| 2019 | Prowler Pro Crew | 70 hp (52.0 kW) | 6250 rpm | CVT, 3-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Assembly plant |
|---|---|---|
| 2023 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Thief River Falls, Minnesota, United States (USA) |
| 2022 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Thief River Falls, Minnesota, United States (USA) |
| 2021 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Thief River Falls, Minnesota, United States (USA) |
| 2020 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Thief River Falls, Minnesota, United States (USA) |
| 2019 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Thief River Falls, Minnesota, United States (USA) |
Parts & maintenance for the Arctic Cat Prowler Pro Crew
Search these stores for parts that fit the Arctic Cat Prowler Pro Crew (2019–2025). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (7)
| Year | Engine family | Certificate |
|---|---|---|
| 2025 | S3AXX.8122MF, STEXX.8122MF | S3AXX.8122MF-001, STEXX.8122MF-006 |
| 2024 | RTEXX.8122MF | RTEXX.8122MF-005 |
| 2023 | PTEXX.8122MF | PTEXX.8122MF-003-R01 |
| 2022 | NTEXX.8122MF | NTEXX.8122MF-006 |
| 2021 | MTEXX.8122MF | MTEXX.8122MF-004 |
| 2020 | LTEXX.8122MF | LTEXX.8122MF-004 |
| 2019 | KTEXX.8122MF | KTEXX.8122MF-004-R03 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.