Suzuki · Street motorcycle / scooter
Suzuki DR200SE
1996–2013199 cc1-cylinder
DR200SE specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 1996–2013 |
| Engine displacement | 199 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Torque (EPA test vehicle) | 17.7 N·m (13 lb-ft) @ 7000 rpm (2005) |
| Rated power (EPA test vehicle) | 20 hp @ 8500 rpm (2013 DR200SE) |
| Body style (VIN data) | Motorcycle - Street (2013) |
| Assembly plant (VIN data) | Toyokawa, Aichi, Japan (2013) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2013 | 199 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2010 | 199 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2009 | 199 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2008 | 199 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2007 | 199 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2005 | 199 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 2004 | 199 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 2003 | 199 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 2002 | 199 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 2000 | 199 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 1999 | 199 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 1998 | 199 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 1997 | 199 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
| 1996 | 199 cc | 1 | — | — | Carburetor | Street (pre-2006 certification) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Torque | Transmission |
|---|---|---|---|---|---|
| 2013 | DR200SE | 20 hp (14.9 kW) | 8500 rpm | — | Manual, 5-speed |
| 2010 | DR200SE | 20 hp (14.9 kW) | 8500 rpm | — | Manual, 5-speed |
| 2009 | DR200SE | 20 hp (14.9 kW) | 8500 rpm | — | Manual, 5-speed |
| 2008 | DR200SE | 20 hp (14.9 kW) | 8500 rpm | — | Manual, 5-speed |
| 2007 | DR200SE | 20 hp (14.9 kW) | 8500 rpm | — | Manual, 5-speed |
| 2005 | DR200SE | 20 hp (15.0 kW) | 8500 rpm | 17.7 N·m @ 7000 rpm | Manual, 5-speed |
| 2004 | DR200SE | 20 hp (15.0 kW) | 8500 rpm | 17.7 N·m @ 7000 rpm | Manual, 5-speed |
| 2003 | DR200SE | 20 hp (15.0 kW) | 8500 rpm | 17.7 N·m @ 7000 rpm | Manual, 5-speed |
| 2002 | DR200SE | 20 hp (15.0 kW) | 8500 rpm | 17.7 N·m @ 7000 rpm | Manual, 5-speed |
| 2000 | DR200SE | 20 hp (15.0 kW) | 8500 rpm | 17.7 N·m @ 7000 rpm | Manual, 5-speed |
| 1999 | DR200SE | 20 hp (15.0 kW) | 8500 rpm | 17.7 N·m @ 7000 rpm | Manual, 5-speed |
| 1998 | DR200SE | 20 hp (15.0 kW) | 8500 rpm | 17.7 N·m @ 7000 rpm | Manual, 5-speed |
| 1997 | DR200SE | 20 hp (15.0 kW) | 8500 rpm | 17.7 N·m @ 7000 rpm | Manual, 5-speed |
| 1996 | DR200SE | 20 hp (15.0 kW) | 8500 rpm | 17.7 N·m @ 7000 rpm | Manual, 5-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine code | Assembly plant |
|---|---|---|---|
| 2013 | Motorcycle - Street | H402- | Toyokawa, Aichi, Japan |
| 2010 | Motorcycle - Street | H402- | Toyokawa, Aichi, Japan |
| 2009 | Motorcycle - Street | H402- | Toyokawa, Aichi, Japan |
| 2008 | Motorcycle - Street | H402- | Toyokawa, Aichi, Japan |
| 2007 | Motorcycle - Street | H402- | Toyokawa, Aichi, Japan |
| 2005 | Motorcycle - Street | H402- | Toyokawa, Aichi, Japan |
Parts & maintenance for the Suzuki DR200SE
Search these stores for parts that fit the Suzuki DR200SE (1996–2013). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (14)
| Year | Engine family | Certificate |
|---|---|---|
| 2013 | DSKXC.199VR1 | DSKXC.199VR1-001 |
| 2010 | ASKXC.199VR1 | ASKXC.199VR1-008 |
| 2009 | 9SKXC.199VR1 | 9SKXC.199VR1-003-R01 |
| 2008 | 8SKXC.199VR1 | 8SKXC.199VR1-020 |
| 2007 | 7SKXC.199VR1 | 7SKXC.199VR1-010 |
| 2005 | 5SKXC.199VR1 | Not listed in source |
| 2004 | 4SKXC.199VR1 | Not listed in source |
| 2003 | 3SKXC.199VR1 | Not listed in source |
| 2002 | 2SKXC.199VR1 | Not listed in source |
| 2000 | YSKXC.199VR1 | Not listed in source |
| 1999 | XSKXC.199VR1 | Not listed in source |
| 1998 | WSKXC.199VR1 | Not listed in source |
| 1997 | VSK.20N1GARA | Not listed in source |
| 1996 | TSK.20N1GARA | Not listed in source |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.