Suzuki · Street motorcycle / scooter
Suzuki DR200S
2017–2020199 cc1-cylinder
DR200S specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2017–2020 |
| Engine displacement | 199 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 20 hp @ 8500 rpm (2020 DR200S) |
| Body style (VIN data) | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road (2020) |
| Assembly plant (VIN data) | Toyokawa, Aichi, Japan (2020) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2020 | 199 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2019 | 199 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2018 | 199 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2017 | 199 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2020 | DR200S | 20 hp (14.9 kW) | 8500 rpm | Manual, 5-speed |
| 2019 | DR200 | 20 hp (14.9 kW) | 8500 rpm | Manual, 5-speed |
| 2018 | DR200 | 20 hp (14.9 kW) | 8500 rpm | Manual, 5-speed |
| 2017 | DR200 | 20 hp (14.9 kW) | 8500 rpm | Manual, 5-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine code | Assembly plant |
|---|---|---|---|
| 2020 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | H402- | Toyokawa, Aichi, Japan |
| 2019 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | H402- | Toyokawa, Aichi, Japan |
| 2018 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | H402- | Toyokawa, Aichi, Japan |
| 2017 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | H402- | Toyokawa, Aichi, Japan |
Parts & maintenance for the Suzuki DR200S
Search these stores for parts that fit the Suzuki DR200S (2017–2020). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (4)
| Year | Engine family | Certificate |
|---|---|---|
| 2020 | LSKXC.199VR1 | LSKXC.199VR1-016 |
| 2019 | KSKXC.199VR1 | KSKXC.199VR1-004 |
| 2018 | JSKXC.199VR1 | JSKXC.199VR1-006 |
| 2017 | HSKXC.199VR1 | HSKXC.199VR1-004 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.