Honda Rebel 1100
Rebel 1100 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2021–2027 |
| Engine displacement | 1084 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 90 hp @ 7000 rpm (2024 CMX1100D) |
| Body style (VIN data) | Motorcycle - Cruiser (2024) |
| Valvetrain (VIN data) | Single Overhead Cam (SOHC) (2024) |
| Cooling (VIN data) | Water (2024) |
| Curb weight (VIN data) | 487 lb (221 kg) (2024) |
| Wheelbase (VIN data) | 59.80 in (1519 mm) (2024) |
| Assembly plant (VIN data) | Kumamoto, Kikuchi, Japan (2024) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2027 | 1084 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2026 | 1084 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2025 | 1084 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2024 | 1084 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 1084 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2022 | 1084 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2021 | 1084 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2024 | CMX1100D | 90 hp (67.0 kW) | 7000 rpm | Automatic, 6-speed |
| 2023 | CMX1100D | 90 hp (67.0 kW) | 7000 rpm | Automatic, 6-speed |
| 2022 | CMX1100D | 90 hp (67.0 kW) | 7000 rpm | Automatic, 6-speed |
| 2021 | CMX1100D | 90 hp (67.0 kW) | 7000 rpm | Automatic, 6-speed |
Manufacturer specifications (2026 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Engine Type | 1084cc liquid-cooled parallel-twin four-stroke |
|---|---|
| Bore And Stroke | 92.0mm x 81.5mm |
| Compression Ratio | 10.5:1 |
| Induction | Programmed Fuel Injection system (PGM-FI), 46mm throttle body |
| Transmission | Six-speed manual |
| Final Drive | #525 O-ring-sealed chain; 16T/42T |
| Front Suspension | 43mm fork; 5.5-inch travel |
| Rear Suspension | Dual Showa® shocks; 3.7-inch travel |
| Front Brake | Single 330mm disc with radial-mount four-piston caliper; ABS |
| Rear Brake | Single 256mm disc; ABS |
| Front Tire | 130/70-18 |
| Rear Tire | 180/65-16 |
| Wheelbase | 59.8 inches |
| Rake | 28.0° |
| Trail | 4.3 inches |
| Seat Height | 27.9 inches |
| Curb Weight | 497 pounds (includes all standard equipment, required fluids and a full tank of fuel) |
| Fuel Capacity | 3.6 gallons |
| Model ID | CMX1100 |
Source: manufacturer specification page, retrieved 2026-11-22.
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Valvetrain | Cooling | Engine code | Curb weight | Wheelbase | Assembly plant |
|---|---|---|---|---|---|---|---|
| 2024 | Motorcycle - Cruiser | Single Overhead Cam (SOHC) | Water | SC83E | 487 lb (221 kg) | 59.80 in (1519 mm) | Kumamoto, Kikuchi, Japan |
| 2023 | Motorcycle - Cruiser | Single Overhead Cam (SOHC) | Water | SC83E | 487 lb (221 kg) | 59.80 in (1519 mm) | Kumamoto, Kikuchi, Japan |
| 2022 | Motorcycle - Cruiser | — | — | SC83E | — | — | Kumamoto, Kikuchi, Japan |
| 2021 | Motorcycle - Cruiser | — | — | SC83E | — | — | Kumamoto, Kikuchi, Japan |
Variants
Certified under the Rebel 1100 name: Rebel 1100 DCT, Rebel 1100 DCT SE.
Parts & maintenance for the Honda Rebel 1100
Search these stores for parts that fit the Honda Rebel 1100 (2021–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- RevZillaStreet parts and gear
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2026 model)
| Final Drive | #525 O-ring-sealed chain; 16T/42T |
|---|---|
| Front Brake | Single 330mm disc with radial-mount four-piston caliper; ABS |
| Rear Brake | Single 256mm disc; ABS |
| Front Tire | 130/70-18 Shop this size: RevZilla · eBay Motors · Amazon |
| Rear Tire | 180/65-16 Shop this size: RevZilla · eBay Motors · Amazon |
Certification records
EPA engine families and certificates (7)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VHNXC01.1CSE | VHNXC01.1CSE-008 |
| 2026 | THNXC01.1CSE | THNXC01.1CSE-013 |
| 2025 | SHNXC01.1CSE | SHNXC01.1CSE-014-R01 |
| 2024 | RHNXC01.1CSC | RHNXC01.1CSC-019 |
| 2023 | PHNXC01.1CSC | PHNXC01.1CSC-021 |
| 2022 | NHNXC01.1CSB | NHNXC01.1CSB-017 |
| 2021 | MHNXC01.1CSB | MHNXC01.1CSB-020 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.