Honda Africa Twin

Africa Twin specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2016–2026 |
| Engine displacement | 999–1084 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 93 hp @ 7500 rpm (2017 CRF1000D) |
| Body style (VIN data) | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road (2017) |
| Assembly plant (VIN data) | Kumamoto, Kikuchi, Japan (2017) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 1084 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2025 | 1084 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2024 | 1084 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 1084 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2022 | 1084 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2021 | 1084 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2020 | 1084 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2019 | 999 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2018 | 999 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2017 | 999 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2016 | 999 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2017 | CRF1000D | 93 hp (69.0 kW) | 7500 rpm | Automatic, 6-speed |
| 2016 | CRF1000D | 93 hp (69.0 kW) | 7500 rpm | Automatic, 6-speed |
Manufacturer specifications (2026 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Engine Type | 1084cc liquid-cooled parallel-twin four-stroke |
|---|---|
| Bore And Stroke | 92.0mm x 81.5mm |
| Compression Ratio | 10.5:1 |
| Induction | Programmed Fuel-Injection system (PGM-FI); 46mm throttle body |
| Transmission | Six-speed manual |
| Final Drive | #525 Chain; 16T/42T |
| Front Suspension | 45mm inverted Showa® SFF-BP fork; 9.1 inches of travel |
| Rear Suspension | Pro-Link® Showa® single shock; 8.7 inches of travel |
| Rear Brake | Single 256mm disc; ABS |
| Front Tire | 90/90-21 |
| Rear Tire | 150/70R-18 |
| Wheelbase | 62.0 inches |
| Rake | 27.5º |
| Trail | 4.5 inches |
| Seat Height | 34.3 inches (standard position)/33.5 inches (low position) |
| Curb Weight | 510 pounds (includes all standard equipment, required fluids and a full tank of fuel) |
| Fuel Capacity | 5.0 gallons |
| Model ID | CRF1100L |
Source: manufacturer specification page, retrieved 2026-11-22.
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine code | Assembly plant |
|---|---|---|---|
| 2017 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | SD04E- 6100001 | Kumamoto, Kikuchi, Japan |
| 2016 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | SD04E- 6100001 | Kumamoto, Kikuchi, Japan |
Variants
Certified under the Africa Twin name: Africa Twin (DCT), Africa Twin (STANDARD), Africa Twin DCT.
Parts & maintenance for the Honda Africa Twin
Search these stores for parts that fit the Honda Africa Twin (2016–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- RevZillaStreet parts and gear
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2026 model)
| Final Drive | #525 Chain; 16T/42T |
|---|---|
| Rear Brake | Single 256mm disc; ABS |
| Front Tire | 90/90-21 Shop this size: RevZilla · eBay Motors · Amazon |
| Rear Tire | 150/70R-18 Shop this size: RevZilla · eBay Motors · Amazon |
Certification records
EPA engine families and certificates (11)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | THNXC01.1CSD | THNXC01.1CSD-011 |
| 2025 | SHNXC01.1CSD | SHNXC01.1CSD-011 |
| 2024 | RHNXC01.1CSD | RHNXC01.1CSD-027 |
| 2023 | PHNXC01.1CSA | PHNXC01.1CSA-013 |
| 2022 | NHNXC01.1CSA | NHNXC01.1CSA-019 |
| 2021 | MHNXC01.1CSA | MHNXC01.1CSA-013 |
| 2020 | LHNXC01.1CSA | LHNXC01.1CSA-021 |
| 2019 | KHNXC01.0CFC | KHNXC01.0CFC-011 |
| 2018 | JHNXC01.0CFC | JHNXC01.0CFC-022 |
| 2017 | HHNXC01.0CFC | HHNXC01.0CFC-013 |
| 2016 | GHNXC01.0CFB | GHNXC01.0CFB-024-R03 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.