Honda Africa Twin Adventure Sports
Africa Twin Adventure Sports specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2018–2026 |
| Engine displacement | 999–1084 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 101 hp @ 7500 rpm (2026 CRF1100D4) |
| Body style (VIN data) | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road (2026) |
| Assembly plant (VIN data) | Kumamoto, Kikuchi, Japan (2026) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 1084 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2025 | 1084 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2024 | 1084 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 1084 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2022 | 1084 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2021 | 1084 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2020 | 1084 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2019 | 999 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2018 | 999 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2026 | CRF1100D4 | 101 hp (75.0 kW) | 7500 rpm | Automatic, 6-speed |
| 2025 | CRF1100D4 | 101 hp (75.0 kW) | 7500 rpm | Automatic, 6-speed |
| 2024 | CRF1100D4 | 101 hp (75.0 kW) | 7500 rpm | Automatic, 6-speed |
| 2023 | CRF1100D4 | 99 hp (74.0 kW) | 7500 rpm | Automatic, 6-speed |
| 2022 | CRF1100D4 | 99 hp (74.0 kW) | 7500 rpm | Automatic, 6-speed |
| 2021 | CRF1100D4 | 99 hp (74.0 kW) | 7500 rpm | Automatic, 6-speed |
| 2020 | CRF1100D4 | 99 hp (74.0 kW) | 7500 rpm | Automatic, 6-speed |
| 2019 | CRF1000D2 | 93 hp (69.0 kW) | 7500 rpm | Automatic, 6-speed |
| 2018 | CRF1000D2 | 93 hp (69.0 kW) | 7500 rpm | Automatic, 6-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine code | Assembly plant |
|---|---|---|---|
| 2026 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | SD13E | Kumamoto, Kikuchi, Japan |
| 2025 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | SD13E | Kumamoto, Kikuchi, Japan |
| 2024 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | SD13E | Kumamoto, Kikuchi, Japan |
| 2023 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | SD08E | Kumamoto, Kikuchi, Japan |
| 2022 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | SD08E | Kumamoto, Kikuchi, Japan |
| 2021 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | SD08E | Kumamoto, Kikuchi, Japan |
| 2020 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | SD08E | Kumamoto, Kikuchi, Japan |
| 2019 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | Kumamoto, Kikuchi, Japan |
| 2018 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | Kumamoto, Kikuchi, Japan |
Variants
Certified under the Africa Twin Adventure Sports name: Africa Twin Adventure Sports (DCT), Africa Twin Adventure Sports (STANDARD), Africa Twin Adventure Sports DCT, Africa Twin Adventure Sports ES, Africa Twin Adventure Sports ES DCT.
Parts & maintenance for the Honda Africa Twin Adventure Sports
Search these stores for parts that fit the Honda Africa Twin Adventure Sports (2018–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (9)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | THNXC01.1CSD | THNXC01.1CSD-011 |
| 2025 | SHNXC01.1CSD | SHNXC01.1CSD-011 |
| 2024 | RHNXC01.1CSD | RHNXC01.1CSD-027 |
| 2023 | PHNXC01.1CSA | PHNXC01.1CSA-013 |
| 2022 | NHNXC01.1CSA | NHNXC01.1CSA-019 |
| 2021 | MHNXC01.1CSA | MHNXC01.1CSA-013 |
| 2020 | LHNXC01.1CSA | LHNXC01.1CSA-021 |
| 2019 | KHNXC01.0CFC | KHNXC01.0CFC-011 |
| 2018 | JHNXC01.0CFC | JHNXC01.0CFC-022 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.