Honda · ATV
Honda FourTrax Foreman
2006–2017475 cc1-cylinder
FourTrax Foreman specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2006–2017 |
| Engine displacement | 475 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor / Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 29 hp @ 6000 rpm (2017 TRX500FA6) |
| Body style (VIN data) | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) (2017) |
| Drive (VIN data) | 4WD/4-Wheel Drive/4x4 (2017) |
| Assembly plant (VIN data) | Timmonsville, South Carolina, United States (USA) (2017) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2017 | 475 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | ATV (EPA & CARB) |
| 2016 | 475 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | ATV (EPA & CARB) |
| 2015 | 475 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | ATV (EPA & CARB) |
| 2013 | 475 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA & CARB) |
| 2012 | 475 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA & CARB) |
| 2006 | 475 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2017 | TRX500FA6 | 29 hp (21.4 kW) | 6000 rpm | Automatic, 5-speed |
| 2016 | TRX500FA6 | 29 hp (21.4 kW) | 6000 rpm | Automatic, 5-speed |
| 2015 | TRX500FA6 | 29 hp (21.4 kW) | 6000 rpm | Automatic, 5-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Drive | Assembly plant |
|---|---|---|---|
| 2017 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | 4WD/4-Wheel Drive/4x4 | Timmonsville, South Carolina, United States (USA) |
| 2016 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | 4WD/4-Wheel Drive/4x4 | Timmonsville, South Carolina, United States (USA) |
| 2015 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | 4WD/4-Wheel Drive/4x4 | Timmonsville, South Carolina, United States (USA) |
Parts & maintenance for the Honda FourTrax Foreman
Search these stores for parts that fit the Honda FourTrax Foreman (2006–2017). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (6)
| Year | Engine family | Certificate |
|---|---|---|
| 2017 | HHNXX0.48CV2 | HHNXX0.48CV2-007-R01 |
| 2016 | GHNXX0.48CV2 | GHNXX0.48CV2-005-R01 |
| 2015 | FHNXX0.48CV2 | FHNXX0.48CV2-006 |
| 2013 | DHNXX0.48CC1 | DHNXX0.48CC1-004 |
| 2012 | CHNXX0.48CC1 | CHNXX0.48CC1-004 |
| 2006 | 6HNXX0.48AR1 | 6HNXX0.48AR1-007 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.