Honda · ATV
Honda FourTrax Foreman Rubicon 4x4
2018–2027475–518 cc1-cylinderManufacturer specs
FourTrax Foreman Rubicon 4x4 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2018–2027 |
| Engine displacement | 475–518 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2027 | 518 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | ATV (EPA & CARB) |
| 2026 | 518 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | ATV (EPA & CARB) |
| 2025 | 518 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | ATV (EPA & CARB) |
| 2024 | 518 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | ATV (EPA & CARB) |
| 2021 | 518 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | ATV (EPA & CARB) |
| 2020 | 518 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | ATV (EPA & CARB) |
| 2019 | 475 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | ATV (EPA & CARB) |
| 2018 | 475 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | ATV (EPA & CARB) |
Manufacturer specifications (2027 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Engine Type | 518cc liquid-cooled longitudinally mounted single-cylinder four-stroke |
|---|---|
| Bore And Stroke | 96.0mm x 71.5mm |
| Compression Ratio | 9.5:1 |
| Transmission | Five-speed with reverse |
| Front Suspension | Independent double-wishbone; 7.3-inch travel |
| Rear Suspension | Independent double-wishbone; 8.5-inch travel |
| Front Brakes | Dual 190mm discs |
| Rear Brake | 170mm disc |
| Front Tires | 25 x 8-12 |
| Rear Tires | 25 x 10-12 |
| Wheelbase | 50.9 inches |
| Seat Height | 36.4 inches |
| Ground Clearance | 9.8 inches |
| Length | 86.0 inches |
| Width | 47.4 inches |
| Height | 48.7 inches |
| Curb Weight | 697 pounds (includes all standard equipment, required fluids and a full tank of fuel) |
| Fuel Capacity | 3.9 gallons |
Source: manufacturer specification page, retrieved 2026-11-23.
Variants
Certified under the FourTrax Foreman Rubicon 4x4 name: Fourtrax Foreman Rubicon 4x4 EPS, FourTrax Foreman Rubicon 4x4 EPS, Fourtrax Foreman Rubicon 4X4 EPS.
Parts & maintenance for the Honda FourTrax Foreman Rubicon 4x4
Search these stores for parts that fit the Honda FourTrax Foreman Rubicon 4x4 (2018–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- Rocky Mountain ATV/MCOff-road, ATV and UTV parts
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2027 model)
| Front Brakes | Dual 190mm discs |
|---|---|
| Rear Brake | 170mm disc |
| Front Tires | 25 x 8-12 Shop this size: Rocky Mountain ATV/MC · eBay Motors · Amazon |
| Rear Tires | 25 x 10-12 Shop this size: Rocky Mountain ATV/MC · eBay Motors · Amazon |
Certification records
EPA engine families and certificates (8)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VHNXX0.52BV1 | VHNXX0.52BV1-002 |
| 2026 | THNXX0.52BV1 | THNXX0.52BV1-002 |
| 2025 | SHNXX0.52BV1 | SHNXX0.52BV1-002 |
| 2024 | RHNXX0.52BV1 | RHNXX0.52BV1-002-R01 |
| 2021 | MHNXX0.52BV1, MHNXX0.52BW1 | MHNXX0.52BV1-005, MHNXX0.52BW1-004 |
| 2020 | LHNXX0.52BV1, LHNXX0.52BW1 | LHNXX0.52BV1-007, LHNXX0.52BW1-005 |
| 2019 | KHNXX0.48BV1 | KHNXX0.48BV1-002 |
| 2018 | JHNXX0.48BV1 | JHNXX0.48BV1-006 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.