Honda · ATV
Honda FourTrax Foreman Rubicon
2006–2014499 cc1-cylinder
FourTrax Foreman Rubicon specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2006–2014 |
| Engine displacement | 499 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2014 | 499 cc | 1 | 4-stroke | 4 | Carburetor | ATV (EPA & CARB) |
| 2013 | 499 cc | 1 | 4-stroke | 4 | Carburetor | ATV (EPA & CARB) |
| 2012 | 499 cc | 1 | 4-stroke | 4 | Carburetor | ATV (EPA & CARB) |
| 2011 | 499 cc | 1 | 4-stroke | 4 | Carburetor | ATV (EPA & CARB) |
| 2010 | 499 cc | 1 | 4-stroke | 4 | Carburetor | ATV (EPA & CARB) |
| 2009 | 499 cc | 1 | 4-stroke | 4 | Carburetor | ATV (EPA & CARB) |
| 2008 | 499 cc | 1 | 4-stroke | 4 | Carburetor | ATV (EPA & CARB) |
| 2007 | 499 cc | 1 | 4-stroke | 4 | Carburetor | ATV (EPA & CARB) |
| 2006 | 499 cc | 1 | 4-stroke | 4 | Carburetor | ATV (EPA & CARB) |
Parts & maintenance for the Honda FourTrax Foreman Rubicon
Search these stores for parts that fit the Honda FourTrax Foreman Rubicon (2006–2014). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (9)
| Year | Engine family | Certificate |
|---|---|---|
| 2014 | EHNXX0.50CA1 | EHNXX0.50CA1-005 |
| 2013 | DHNXX0.50CA1 | DHNXX0.50CA1-005 |
| 2012 | CHNXX0.50CA1 | CHNXX0.50CA1-008 |
| 2011 | BHNXX0.50CA1 | BHNXX0.50CA1-003 |
| 2010 | AHNXX0.50CA1 | AHNXX0.50CA1-005-R01 |
| 2009 | 9HNXX0.50AA1 | 9HNXX0.50AA1-004 |
| 2008 | 8HNXX0.50AA1 | 8HNXX0.50AA1-002 |
| 2007 | 7HNXX0.50AA1 | 7HNXX0.50AA1-001-R01 |
| 2006 | 6HNXX0.50AA1 | 6HNXX0.50AA1-006 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.