Manufacturer
Harley-Davidson
404 models1982–2026Street motorcycles & scooters
Harley-Davidson street motorcycles & scooters
| Model | Years | Engine | Type |
|---|---|---|---|
| 1200 Custom | 2011–2019 | 1200 cc | Street motorcycle / scooter |
| 1200 Roadster | 2016–2019 | 1200 cc | Street motorcycle / scooter |
| Blackline | 2011–2012 | 1584 cc | Street motorcycle / scooter |
| Breakout | 2014–2026 | 1688–1923 cc | Street motorcycle / scooter |
| Breakout S | 2018–2019 | 1746 cc | Street motorcycle / scooter |
| CVO Deluxe | 2014–2015 | 1688 cc | Street motorcycle / scooter |
| CVO PAN America | 2024–2025 | 1252 cc | Street motorcycle / scooter |
| CVO Road Glide | 2018–2025 | 1868–1977 cc | Street motorcycle / scooter |
| CVO Road Glide Custom | 2012–2013 | 1688 cc | Street motorcycle / scooter |
| CVO Road Glide ST | 2024–2026 | 1977 cc | Street motorcycle / scooter |
| CVO Road Glide Ultra | 2015–2016 | 1688 cc | Street motorcycle / scooter |
| CVO Road King | 2013–2014 | 1688 cc | Street motorcycle / scooter |
| CVO Street Glide | 2011–2026 | 1584–1977 cc | Street motorcycle / scooter |
| CVO Street Glide 3 Limited | 2026 | 1923 cc | Street motorcycle / scooter |
| CVO Street Glide Limited | 2026 | 1923 cc | Street motorcycle / scooter |
| CVO Street Glide ST | 2026 | 1977 cc | Street motorcycle / scooter |
| CVO TRI Glide | 2020–2022 | 1868 cc | Street motorcycle / scooter |
| CVO Ultra Classic Electra Glide | 2012–2013 | 1688 cc | Street motorcycle / scooter |
| CVO Ultra Limited | 2014–2021 | 1688–1868 cc | Street motorcycle / scooter |
| Deadwood | 2026 | 1923 cc | Street motorcycle / scooter |
| Deluxe | 2018–2020 | 1746 cc | Street motorcycle / scooter |
| Deuce | 2007–2009 | 1584 cc | Street motorcycle / scooter |
| Dyna Low anniversary | 2008–2009 | 1584 cc | Street motorcycle / scooter |
| Dyna Lowrider | 2007–2009 | 1584 cc | Street motorcycle / scooter |
| Dyna Wideglide | 2007–2008 | 1584 cc | Street motorcycle / scooter |
| Electra Glide Classic | 2007–2013 | 1584–1688 cc | Street motorcycle / scooter |
| Electra Glide Standard | 2007–2022 | 1584–1746 cc | Street motorcycle / scooter |
| Electra Glide Standard - Stage 1 | 2019–2020 | 1746 cc | Street motorcycle / scooter |
| Electra Glide Ultra | 2007–2009 | 1584 cc | Street motorcycle / scooter |
| Electra Glide Ultra Classic | 2014–2019 | 1688–1962 cc | Street motorcycle / scooter |
| Electra Glide Ultra Classic LOW | 2015–2016 | 1688–1962 cc | Street motorcycle / scooter |
| Electra Glide Ultra Limited LOW | 2015–2019 | 1688–1868 cc | Street motorcycle / scooter |
| Electraglide Police | 2008–2013 | 1584–1688 cc | Street motorcycle / scooter |
| Electraglide Ultra-SHRINE | 2007–2009 | 1584 cc | Street motorcycle / scooter |
| Fat Bob | 2011–2019 | 1584–1746 cc | Street motorcycle / scooter |
| FAT BOB 114 | 2018–2024 | 1746–1868 cc | Street motorcycle / scooter |
| Fat Boy | 2007–2026 | 1584–1923 cc | Street motorcycle / scooter |
| FAT BOY 114 | 2020–2024 | 1746 cc | Street motorcycle / scooter |
| Fat Boy Lo/Special | 2014–2016 | 1688 cc | Street motorcycle / scooter |
| Fat Boy Low | 2011–2012 | 1584 cc | Street motorcycle / scooter |
| FAT BOY S | 2016–2019 | 1688–1746 cc | Street motorcycle / scooter |
| Fat Boy Shrine | 2007–2011 | 1584 cc | Street motorcycle / scooter |
| FL | 1982–1984 | 1207–1340 cc | Street motorcycle / scooter |
| FL Touring-Police | 2007–2010 | 1584 cc | Street motorcycle / scooter |
| FLH · Electra Glide | 1982–1985 | 1207–1340 cc | Street motorcycle / scooter |
| FLH Classic | 1982–1983 | 1207–1339 cc | Street motorcycle / scooter |
| FLHB | 1982–1984 | 1207–1340 cc | Street motorcycle / scooter |
| FLHC | 1984–1985 | 1207–1340 cc | Street motorcycle / scooter |
| FLHP | 1984–2010 | 1207–1584 cc | Street motorcycle / scooter |
| FLHPEI | 2004–2005 | 1449–1549 cc | Street motorcycle / scooter |
| FLHPI | 1997–2005 | 1338–1549 cc | Street motorcycle / scooter |
| FLHR · Road King | 1995–2010 | 1338–1584 cc | Street motorcycle / scooter |
| FLHRCI | 2004–2005 | 1449–1549 cc | Street motorcycle / scooter |
| FLHRI | 1996–2005 | 1338–1549 cc | Street motorcycle / scooter |
| FLHRI-SHRINE | 2004–2005 | 1449–1549 cc | Street motorcycle / scooter |
| FLHRS · Road King Custom | 2004–2005 | 1449 cc | Street motorcycle / scooter |
| FLHS · Electra Glide Sport | 1982–1991 | 1207–1340 cc | Street motorcycle / scooter |
| FLHT · Electra Glide Standard | 1984–2005 | 1207–1449 cc | Street motorcycle / scooter |
| FLHTC · Electra Glide Classic | 1984–2010 | 1207–1584 cc | Street motorcycle / scooter |
| FLHTC-I | 1996–2005 | 1338–1549 cc | Street motorcycle / scooter |
| FLHTC-ULTRA | 1989–1998 | 1338 cc | Street motorcycle / scooter |
| FLHTCUI | 1995–2005 | 1338–1549 cc | Street motorcycle / scooter |
| FLHTCUI-SHRINE | 2004–2005 | 1449–1549 cc | Street motorcycle / scooter |
| FLHTCUTG | 2010 | 1584 cc | Street motorcycle / scooter |
| FLHTI | 2004–2005 | 1449–1549 cc | Street motorcycle / scooter |
| FLHTP · Electra Glide Police | 1984–1995 | 1207–1340 cc | Street motorcycle / scooter |
| FLHTPI | 1997–2005 | 1338–1549 cc | Street motorcycle / scooter |
| FLST · Heritage Softail | 1988–2009 | 1338–1584 cc | Street motorcycle / scooter |
| FLSTC · Heritage Softail Classic | 1991–2010 | 1338–1584 cc | Street motorcycle / scooter |
| FLSTCI | 2004–2005 | 1449–1549 cc | Street motorcycle / scooter |
| FLSTF · Fat Boy | 1991–2010 | 1338–1584 cc | Street motorcycle / scooter |
| FLSTFI | 2004–2005 | 1449–1549 cc | Street motorcycle / scooter |
| FLSTFSE | 2005 | 1688 cc | Street motorcycle / scooter |
| FLSTN · Heritage Softail Nostalgia | 1995–2010 | 1338–1584 cc | Street motorcycle / scooter |
| FLSTS | 1997–2005 | 1338–1449 cc | Street motorcycle / scooter |
| FLSTSB | 2008–2010 | 1584 cc | Street motorcycle / scooter |
| FLSTSI | 2004–2005 | 1449–1549 cc | Street motorcycle / scooter |
| FLT · Tour Glide | 1982–1986 | 1207–1340 cc | Street motorcycle / scooter |
| FLT Classic | 1982–1983 | 1207–1339 cc | Street motorcycle / scooter |
| FLTC · Tour Glide Classic | 1984–1991 | 1207–1340 cc | Street motorcycle / scooter |
| FLTC-ULTRA | 1989–1995 | 1338 cc | Street motorcycle / scooter |
| FLTRI | 1998–2005 | 1338–1549 cc | Street motorcycle / scooter |
| Forty-Eight | 2011–2022 | 1200 cc | Street motorcycle / scooter |
| Free Wheeler | 2015–2025 | 1688–1868 cc | Street motorcycle / scooter |
| FXB · Sturgis | 1982–1984 | 1207–1340 cc | Street motorcycle / scooter |
| FXCWC | 2009–2010 | 1584 cc | Street motorcycle / scooter |
| FXD · Dyna Super Glide | 1995–2010 | 1338–1584 cc | Street motorcycle / scooter |
| FXDB · Dyna Street Bob | 1991–2010 | 1338–1584 cc | Street motorcycle / scooter |
| FXDC | 2005–2010 | 1449–1584 cc | Street motorcycle / scooter |
| FXDF | 2009–2010 | 1584 cc | Street motorcycle / scooter |
| FXDI | 2004–2005 | 1449–1549 cc | Street motorcycle / scooter |
| FXDL · Dyna Low Rider | 1996–2005 | 1338–1449 cc | Street motorcycle / scooter |
| FXDLI | 2004–2005 | 1449–1549 cc | Street motorcycle / scooter |
| FXDP | 2004–2005 | 1449 cc | Street motorcycle / scooter |
| FXDR 114 | 2019–2020 | 1868 cc | Street motorcycle / scooter |
| FXDS | 1991–1995 | 1338 cc | Street motorcycle / scooter |
| FXDS-CONV | 1995–1998 | 1338 cc | Street motorcycle / scooter |
| FXDWG · Dyna Wide Glide | 1995–2010 | 1338–1584 cc | Street motorcycle / scooter |
| FXDWGI | 2004–2005 | 1449–1549 cc | Street motorcycle / scooter |
| FXDX · Dyna Super Glide Sport | 2004–2005 | 1449 cc | Street motorcycle / scooter |
| FXE · Super Glide | 1982–1986 | 1207–1340 cc | Street motorcycle / scooter |
| FXEF · Fat Bob | 1982–1986 | 1207–1340 cc | Street motorcycle / scooter |
| FXLR · Low Rider Custom | 1988–1991 | 1338–1339 cc | Street motorcycle / scooter |
| FXR · Super Glide II | 1982–2001 | 1207–1340 cc | Street motorcycle / scooter |
| FXR2 | 2000–2001 | 1338 cc | Street motorcycle / scooter |
| FXR3 | 2000–2001 | 1338 cc | Street motorcycle / scooter |
| FXR4 | 2000–2001 | 1338 cc | Street motorcycle / scooter |
| FXRP | 1985–1991 | 1338–1340 cc | Street motorcycle / scooter |
| FXRS · Low Rider | 1982–1991 | 1207–1340 cc | Street motorcycle / scooter |
| FXRS-CONV | 1989–1991 | 1338 cc | Street motorcycle / scooter |
| FXRT · Sport Glide | 1984–1991 | 1207–1340 cc | Street motorcycle / scooter |
| FXS | 1982–1986 | 1207–1340 cc | Street motorcycle / scooter |
| FXSB | 1984–1986 | 1207–1340 cc | Street motorcycle / scooter |
| FXST · Softail Standard | 1985–2005 | 1338–1449 cc | Street motorcycle / scooter |
| FXSTB · Night Train | 1995–2005 | 1338–1449 cc | Street motorcycle / scooter |
| FXSTBI | 2004–2005 | 1449–1549 cc | Street motorcycle / scooter |
| FXSTC · Softail Custom | 1988–2010 | 1338–1584 cc | Street motorcycle / scooter |
| FXSTD | 2004–2005 | 1449 cc | Street motorcycle / scooter |
| FXSTDI | 2004–2005 | 1449–1549 cc | Street motorcycle / scooter |
| FXSTDSE2 | 2005 | 1549–1550 cc | Street motorcycle / scooter |
| FXSTI | 2004–2005 | 1449–1549 cc | Street motorcycle / scooter |
| FXSTS · Springer Softail | 1988–2005 | 1338–1449 cc | Street motorcycle / scooter |
| FXSTSB | 1996–1998 | 1338 cc | Street motorcycle / scooter |
| FXSTSI | 2004–2005 | 1449–1549 cc | Street motorcycle / scooter |
| FXWG · Wide Glide | 1982–1986 | 1207–1340 cc | Street motorcycle / scooter |
| Heritage Classic | 2007–2026 | 1584–1923 cc | Street motorcycle / scooter |
| Heritage Classic 114 | 2021–2024 | 1746 cc | Street motorcycle / scooter |
| Heritage Classic S | 2018–2020 | 1746 cc | Street motorcycle / scooter |
| Heritage Softail Classic | 2014–2017 | 1688 cc | Street motorcycle / scooter |
| Iron 883 | 2011–2022 | 883 cc | Street motorcycle / scooter |
| Iron 1200 | 2018–2021 | 1200 cc | Street motorcycle / scooter |
| LOW Rider | 2014–2020 | 1688–1746 cc | Street motorcycle / scooter |
| LOW Rider S | 2016–2026 | 1688–1923 cc | Street motorcycle / scooter |
| LOW Rider ST | 2022–2026 | 1746–1923 cc | Street motorcycle / scooter |
| MT500 | 1988–2000 | 481 cc | Street motorcycle / scooter |
| Night Rod | 2007–2017 | 1130–1247 cc | Street motorcycle / scooter |
| Night Train | 2007–2009 | 1584 cc | Street motorcycle / scooter |
| Nightster | 2011–2026 | 975–1200 cc | Street motorcycle / scooter |
| PAN America 1250 | 2022–2026 | 1252 cc | Street motorcycle / scooter |
| PAN America 1250 Limited | 2026 | 1252 cc | Street motorcycle / scooter |
| PAN America 1250 ST | 2025–2026 | 1252 cc | Street motorcycle / scooter |
| Police Electra Glide | 2014–2025 | 1688–1962 cc | Street motorcycle / scooter |
| Police Road Glide | 2015–2026 | 1868–1962 cc | Street motorcycle / scooter |
| Police Road King | 2015–2025 | 1688–1962 cc | Street motorcycle / scooter |
| Road Glide | 2007–2026 | 1584–1962 cc | Street motorcycle / scooter |
| Road Glide 3 | 2023–2026 | 1868–1923 cc | Street motorcycle / scooter |
| Road Glide Custom | 2011–2013 | 1584–1688 cc | Street motorcycle / scooter |
| Road Glide Limited | 2020–2026 | 1868–1923 cc | Street motorcycle / scooter |
| Road Glide ST | 2022–2023 | 1923 cc | Street motorcycle / scooter |
| Road Glide Stage - 1 | 2019–2020 | 1746 cc | Street motorcycle / scooter |
| Road Glide Ultra | 2011–2019 | 1584–1868 cc | Street motorcycle / scooter |
| Road King | 2007–2025 | 1584–1962 cc | Street motorcycle / scooter |
| Road King Classic | 2007–2013 | 1584–1688 cc | Street motorcycle / scooter |
| Road King Custom | 2007–2009 | 1584 cc | Street motorcycle / scooter |
| Road King Police | 2011–2014 | 1584–1688 cc | Street motorcycle / scooter |
| Road King Shrine | 2007–2013 | 1584–1688 cc | Street motorcycle / scooter |
| Road King Stage - 1 | 2019–2020 | 1746 cc | Street motorcycle / scooter |
| Rocker | 2008–2009 | 1584 cc | Street motorcycle / scooter |
| Screamin Eagle Dyna | 2007–2009 | 1688–1802 cc | Street motorcycle / scooter |
| Screamin Eagle Road King | 2007–2008 | 1688–1802 cc | Street motorcycle / scooter |
| Screamin Eagle Springer | 2007–2008 | 1688–1802 cc | Street motorcycle / scooter |
| Screaming Eagle Ultra | 2007–2008 | 1688–1802 cc | Street motorcycle / scooter |
| Seventy-Two | 2012–2016 | 1200 cc | Street motorcycle / scooter |
| Slim | 2018–2021 | 1746 cc | Street motorcycle / scooter |
| Softail Classic - SHRINE | 2007–2012 | 1584 cc | Street motorcycle / scooter |
| Softail Custom | 2007–2009 | 1584 cc | Street motorcycle / scooter |
| Softail Deluxe | 2007–2017 | 1584–1688 cc | Street motorcycle / scooter |
| Softail Slim | 2012–2017 | 1584–1688 cc | Street motorcycle / scooter |
| Softail Slim S | 2016–2017 | 1688 cc | Street motorcycle / scooter |
| Softail Standard | 2007–2024 | 1584–1746 cc | Street motorcycle / scooter |
| Sport Glide | 2018–2021 | 1746 cc | Street motorcycle / scooter |
| Sportster S | 2021–2026 | 1252 cc | Street motorcycle / scooter |
| Springer Classic | 2007–2009 | 1584 cc | Street motorcycle / scooter |
| Street 500 | 2015–2021 | 494 cc | Street motorcycle / scooter |
| Street 750 | 2015–2020 | 749 cc | Street motorcycle / scooter |
| Street Bob | 2007–2026 | 1584–1923 cc | Street motorcycle / scooter |
| Street BOB 114 | 2021–2024 | 1746 cc | Street motorcycle / scooter |
| Street Bob NGP | 2013–2016 | 1584–1688 cc | Street motorcycle / scooter |
| Street Glide | 2007–2026 | 1584–1962 cc | Street motorcycle / scooter |
| Street Glide 3 Limited | 2026 | 1923 cc | Street motorcycle / scooter |
| Street Glide Anniversary | 2018–2023 | 1746 cc | Street motorcycle / scooter |
| Street Glide Limited | 2026 | 1923 cc | Street motorcycle / scooter |
| Street Glide ST | 2022–2023 | 1923 cc | Street motorcycle / scooter |
| Street Glide Stage - 1 | 2019–2020 | 1746 cc | Street motorcycle / scooter |
| Street Rod | 2007–2020 | 749–1130 cc | Street motorcycle / scooter |
| Super Glide | 2007–2026 | 1584–1923 cc | Street motorcycle / scooter |
| Super Glide Custom | 2007–2014 | 1584–1688 cc | Street motorcycle / scooter |
| SuperLow | 2011–2019 | 883 cc | Street motorcycle / scooter |
| Superlow 1200T | 2014–2017 | 1200 cc | Street motorcycle / scooter |
| Switchback | 2012–2016 | 1688 cc | Street motorcycle / scooter |
| Tri Glide Ultra | 2009–2025 | 1688–1868 cc | Street motorcycle / scooter |
| TRI Glide Ultra Anniversary | 2018–2023 | 1746–1868 cc | Street motorcycle / scooter |
| Ultra Limited | 2013–2024 | 1688–1868 cc | Street motorcycle / scooter |
| Ultra Limited Anniversary | 2018–2023 | 1746–1868 cc | Street motorcycle / scooter |
| Ultra Limited Shrine Edition | 2014–2023 | 1688–1868 cc | Street motorcycle / scooter |
| V-Rod Muscle | 2011–2017 | 1247 cc | Street motorcycle / scooter |
| VR-150-Z | 2001 | 149 cc | Street motorcycle / scooter |
| VRod | 2007–2008 | 1130–1247 cc | Street motorcycle / scooter |
| VRSCA · V-Rod | 2005 | 1130 cc | Street motorcycle / scooter |
| VRSCAW | 2009–2010 | 1247 cc | Street motorcycle / scooter |
| VRSCF | 2009–2010 | 1247 cc | Street motorcycle / scooter |
| Wide Glide | 2011–2017 | 1584–1688 cc | Street motorcycle / scooter |
| X350 | 2023–2025 | 353 cc | Street motorcycle / scooter |
| X350RA | 2023–2025 | 353 cc | Street motorcycle / scooter |
| X350RA-Derating Removed | 2023–2025 | 353 cc | Street motorcycle / scooter |
| XL 883 · Sportster 883 | 2004–2009 | 883–1199 cc | Street motorcycle / scooter |
| XL 883 R · Sportster 883 Roadster | 2007–2009 | 883 cc | Street motorcycle / scooter |
| XL 883C · Sportster 883 Custom | 2004–2008 | 883–1199 cc | Street motorcycle / scooter |
| XL 883L · Sportster 883 Low | 2005–2010 | 883–1199 cc | Street motorcycle / scooter |
| XL 1200 Custom | 2012–2013 | 1200 cc | Street motorcycle / scooter |
| XL 1200 N | 2008–2010 | 1200 cc | Street motorcycle / scooter |
| XL 1200L | 2007–2010 | 1200 cc | Street motorcycle / scooter |
| XL 1200R · Sportster 1200 Roadster | 2004–2008 | 1199–1200 cc | Street motorcycle / scooter |
| XL1200 · Sportster 1200 | 2001–2003 | 1199 cc | Street motorcycle / scooter |
| XL1200C · Sportster 1200 Custom | 1998–2010 | 1199–1200 cc | Street motorcycle / scooter |
| XL1200S | 1998–2003 | 1199 cc | Street motorcycle / scooter |
| XL12005 | 2000–2001 | 1199 cc | Street motorcycle / scooter |
| XLC-1200 | 1996–1997 | 1199 cc | Street motorcycle / scooter |
| XLH · Sportster | 1982–2000 | 883–1200 cc | Street motorcycle / scooter |
| XLH 883HUGGER | 2002–2003 | 883 cc | Street motorcycle / scooter |
| XLH-883 · Sportster 883 | 1996–2003 | 883 cc | Street motorcycle / scooter |
| XLH-883R | 2002–2003 | 883 cc | Street motorcycle / scooter |
| XLH-1200 · Sportster 1200 | 1996–1997 | 1199 cc | Street motorcycle / scooter |
| XLH-DELUXE | 1989–1995 | 883 cc | Street motorcycle / scooter |
| XLH-HUGGER | 1989–2001 | 883 cc | Street motorcycle / scooter |
| XLH883 Custom | 2001–2002 | 883 cc | Street motorcycle / scooter |
| XLS · Sportster Roadster | 1982–1985 | 998 cc | Street motorcycle / scooter |
| XLS-1200 | 1996–1997 | 1199 cc | Street motorcycle / scooter |
| XLX · Sportster XLX-61 | 1984–1986 | 883–998 cc | Street motorcycle / scooter |
| XR 1200 | 2009–2010 | 1200 cc | Street motorcycle / scooter |
| XR 1200 X | 2010–2012 | 1200 cc | Street motorcycle / scooter |
| XR-1000 | 1983 | 998 cc | Street motorcycle / scooter |
Single-year certifications
| Model | Year | Engine | Cycle | Fuel system | EPA engine family | Parts |
|---|---|---|---|---|---|---|
| 883 N | 2009 | 883 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | 9HDXC0.88CEA | Find parts |
| 1200 Custom Anniversary Edition | 2013 | 1200 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | DHDXC01.2CEA, DHDXC01.2CEB | Find parts |
| 1200 Low | 2011 | 1200 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | BHDXC01.2CEA | Find parts |
| Blackline 103 | 2013 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | DHDXC1.80AEC | Find parts |
| Breakout 114 | 2020 | 1746 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | LHDXC1.87AEH | Find parts |
| Breakout S Anniversary | 2018 | 1746 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | JHDXC1.87AEH | Find parts |
| Crossbones | 2011 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | BHDXC1.80AEC | Find parts |
| CVO Breakout | 2014 | 1688 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | EHDXC1.80AEC | Find parts |
| CVO PRO Street Breakout | 2017 | 1688 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | HHDXC1.80AEC | Find parts |
| CVO Road Glide Custom Annv Edition | 2013 | 1688 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | DHDXC1.80AED | Find parts |
| CVO Road Glide Limited | 2022 | 1868 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | NHDXC1.92AEF | Find parts |
| CVO Road Glide LTD Anniversary | 2023 | 1868 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | PHDXC1.92AEF | Find parts |
| CVO Road Glide RR | 2025 | 2153 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | SHDXC2.15AUF | Find parts |
| CVO Road Glide Ult | 2011 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | BHDXC1.80AED | Find parts |
| CVO Roadking Annv Edition | 2013 | 1688 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | DHDXC1.80AED | Find parts |
| CVO Softail Breakout | 2013 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | DHDXC1.80AEC | Find parts |
| CVO Softail Conver | 2011 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | BHDXC1.80AEC | Find parts |
| CVO Softail Convertible | 2012 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | CHDXC1.80AEC | Find parts |
| CVO TRI Glide - Stage 1 | 2020 | 1868 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | LHDXC1.92AEE | Find parts |
| CVO Ultra Classic | 2011 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | BHDXC1.80AED | Find parts |
| CVO Ultra Classic Electra Glide Annv Edition | 2013 | 1688 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | DHDXC1.80AED | Find parts |
| CVO Ultra Limited Anniversary | 2018 | 1746 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | JHDXC1.92AEF | Find parts |
| CVO Ultra Limited Stage - 1 | 2020 | 1868 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | LHDXC1.92AEF | Find parts |
| Dyna CVO | 2011 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | BHDXC1.80AEB | Find parts |
| Electra Glide Clas | 2011 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | BHDXC1.80AED | Find parts |
| Electra Glide Highway King | 2023 | 1746 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | PHDXC1.87AED | Find parts |
| Electra Glide Ultr | 2011 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | BHDXC1.80AED | Find parts |
| Electra Glide Ultra Classic Stage - 1 | 2019 | 1746 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | KHDXC1.75AED | Find parts |
| Electra Glide Ultra Limited | 2012 | 1688 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | CHDXC1.80AED | Find parts |
| Escort | 2011 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | BHDXC1.80AED | Find parts |
| Fat Bob 103 | 2013 | 1688 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | DHDXC1.80AEB | Find parts |
| FAT BOB 114 Stage - 1 | 2020 | 1868 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | LHDXC1.87AEJ | Find parts |
| Fat Boy 103 | 2013 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | DHDXC1.80AEC | Find parts |
| FAT BOY 114 Anniversary V | 2020 | 1746 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | LHDXC1.87AEH | Find parts |
| FAT BOY Anniversary | 2023 | 1746 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | PHDXC1.87AEH | Find parts |
| FAT BOY Gray Ghost | 2025 | 1923 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | SHDXC1.92ALH | Find parts |
| Fat Boy Lo/Special 103 | 2013 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | DHDXC1.80AEC | Find parts |
| FAT BOY S Anniversary V | 2018 | 1746 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | JHDXC1.87AEH | Find parts |
| FAT BOY S Anniversary X | 2018 | 1746 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | JHDXC1.87AEH | Find parts |
| Fat Boy/Lo Special 103 Anniversary Edition | 2013 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | DHDXC1.80AEC | Find parts |
| FFLHTK | 2009 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | 9HDXC1.68AEC | Find parts |
| FLHCRI | 1998 | 1338 cc, 2-cylinder | — | Fuel injection | WHDXC01.3AEA | Find parts |
| FLHFLT | 1983 | 1207 cc | 4-stroke | Carburetor | 1200/1340, 1200/1340 | Find parts |
| FLHR shrine | 2010 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | AHDXC1.80AED | Find parts |
| FLHRC · Road King Classic | 2010 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | AHDXC1.80AED | Find parts |
| FLHRSEI2 | 2005 | 1688 cc, 2-cylinder | — | Fuel injection | 5HDXC1.68AEC, 5HDXC1.68AEM | Find parts |
| FLHRSI | 2005 | 1449 cc, 2-cylinder | — | Fuel injection | 5HDXC1.45AEC, 5HDXC1.55AEC | Find parts |
| FLHTCI-SHRINE | 2005 | 1449 cc, 2-cylinder | — | Fuel injection | 5HDXC1.45AEC, 5HDXC1.55AEC | Find parts |
| FLHTCSE2 | 2005 | 1688 cc, 2-cylinder | — | Fuel injection | 5HDXC1.68AEC, 5HDXC1.68AEM | Find parts |
| FLHTCSEI | 2005 | 1688 cc, 2-cylinder | — | Fuel injection | 5HDXC1.68AEC, 5HDXC1.68AEM | Find parts |
| FLHTCU · Ultra Classic Electra Glide | 2010 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | AHDXC1.80AED | Find parts |
| FLHTCU-shrine | 2010 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | AHDXC1.80AED | Find parts |
| FLHTCUH | 2009 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | 9HDXC1.68AEC | Find parts |
| FLHTCUSE5 | 2010 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | AHDXC1.80AED | Find parts |
| FLHTCUSE5-BLK | 2010 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | AHDXC1.80AED | Find parts |
| FLHTK | 2010 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | AHDXC1.80AED | Find parts |
| FLHX · Street Glide | 2010 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | AHDXC1.80AED | Find parts |
| FLHXSE | 2010 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | AHDXC1.80AED | Find parts |
| FLSTC Shrine | 2010 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | AHDXC1.58AEB | Find parts |
| FLSTF Shrine | 2010 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | AHDXC1.58AEB | Find parts |
| FLSTFB | 2010 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | AHDXC1.58AEB | Find parts |
| FLSTSC | 2009 | 1584 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | 9HDXC1.58AEC | Find parts |
| FLTC-RI | 1996 | 1338 cc, 2-cylinder | — | Fuel injection | THD1.3P8GARA | Find parts |
