Harley-Davidson · Street motorcycle / scooter
Harley-Davidson Electra Glide Classic
2007–20131584–1688 cc2-cylinder
Electra Glide Classic specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2007–2013 |
| Engine displacement | 1584–1688 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2013 | 1688 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2012 | 1688 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2009 | 1584 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2008 | 1584 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2007 | 1584 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
Parts & maintenance for the Harley-Davidson Electra Glide Classic
Search these stores for parts that fit the Harley-Davidson Electra Glide Classic (2007–2013). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (5)
| Year | Engine family | Certificate |
|---|---|---|
| 2013 | DHDXC1.80AED | DHDXC1.80AED-004 |
| 2012 | CHDXC1.80AED | CHDXC1.80AED-006-R01 |
| 2009 | 9HDXC1.68AEC, 9HDXC1.68AED | 9HDXC1.68AEC-009, 9HDXC1.68AED-001 |
| 2008 | 8HDXC1.68AEC, 8HDXC1.68AED | 8HDXC1.68AEC-004, 8HDXC1.68AED-007 |
| 2007 | 7HDXC1.58AEC | 7HDXC1.58AEC-004 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.