Harley-Davidson · Street motorcycle / scooter
Harley-Davidson CVO Street Glide
2011–20261584–1977 cc2-cylinderManufacturer specs
CVO Street Glide specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2011–2026 |
| Engine displacement | 1584–1977 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 1923 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2025 | 1977 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2024 | 1977 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 1977 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2022 | 1923 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2021 | 1923 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2020 | 1868 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2019 | 1868 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2018 | 1923 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2017 | 1746 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2016 | 1688 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2015 | 1688 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2012 | 1688 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2011 | 1584 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
Manufacturer specifications (2026 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Engine | Milwaukee-Eight® VVT 121 |
|---|---|
| Displacement | 121 cu in |
| Compression Ratio | 11.4:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Tires, Front Specification | 130/60B19 M/C 61H |
| Tires, Rear Specification | 180/55B18 M/C 80H |
| Wheelbase | 64 in. |
| Rake | 26 |
| Trail | 6.7 in. |
| Seat Height, Laden | 26.7 in. |
| Ground Clearance | 5.5 in. |
| Length | 94.9 in. |
| Width | 38.4 in. |
| Weight, In Running Order | 838 lb. |
| Fuel Capacity | 6 gal. |
| Oil Capacity (w/filter) | 5 qt. |
Source: manufacturer specification page, retrieved 2026-11-23.
Parts & maintenance for the Harley-Davidson CVO Street Glide
Search these stores for parts that fit the Harley-Davidson CVO Street Glide (2011–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- RevZillaStreet parts and gear
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2026 model)
| Tires, Front Specification | 130/60B19 M/C 61H Shop this size: RevZilla · eBay Motors · Amazon |
|---|---|
| Tires, Rear Specification | 180/55B18 M/C 80H Shop this size: RevZilla · eBay Motors · Amazon |
| Oil Capacity (w/filter) | 5 qt. |
Certification records
EPA engine families and certificates (14)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | THDXC1.98AHM | THDXC1.98AHM-008 |
| 2025 | SHDXC1.98AHM | SHDXC1.98AHM-008 |
| 2024 | RHDXC1.98AHM | RHDXC1.98AHM-007 |
| 2023 | PHDXC1.98AHM | PHDXC1.98AHM-013 |
| 2022 | NHDXC1.92AED | NHDXC1.92AED-001 |
| 2021 | MHDXC1.92AED | MHDXC1.92AED-005 |
| 2020 | LHDXC1.92AED | LHDXC1.92AED-013-R01 |
| 2019 | KHDXC1.92AED | KHDXC1.92AED-006-R02 |
| 2018 | JHDXC1.92AED | JHDXC1.92AED-003 |
| 2017 | HHDXC1.87AEF | HHDXC1.87AEF-005 |
| 2016 | GHDXC1.80AEF | GHDXC1.80AEF-005 |
| 2015 | FHDXC1.80AEF | FHDXC1.80AEF-007 |
| 2012 | CHDXC1.80AED | CHDXC1.80AED-006-R01 |
| 2011 | BHDXC1.80AED | BHDXC1.80AED-006-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.