Yamaha · Street motorcycle / scooter
Yamaha XVS1100
2006–20091063 cc2-cylinder
XVS1100 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2006–2009 |
| Engine displacement | 1063 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2009 | 1063 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2008 | 1063 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2007 | 1063 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2006 | 1063 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
Parts & maintenance for the Yamaha XVS1100
Search these stores for parts that fit the Yamaha XVS1100 (2006–2009). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (4)
| Year | Engine family | Certificate |
|---|---|---|
| 2009 | 9YMXC1.06GCA, 9YMXC1.06GEC | 9YMXC1.06GCA-004, 9YMXC1.06GEC-002 |
| 2008 | 8YMXC1.06GCA, 8YMXC1.06GEC | 8YMXC1.06GCA-009, 8YMXC1.06GEC-010 |
| 2007 | 7YMXC1.06GCA, 7YMXC1.06GEC | 7YMXC1.06GCA-014, 7YMXC1.06GEC-002 |
| 2006 | 6YMXC1.06GEC | 6YMXC1.06GEC-002 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.