Yamaha · Street motorcycle / scooter
Yamaha FZ1-S
2007–2011998 cc4-cylinder
FZ1-S specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2007–2011 |
| Engine displacement | 998 cc |
| Cylinders | 4 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 148 hp @ 10000 rpm (2011 FZ1-SC) |
| Body style (VIN data) | Motorcycle - Sport (2011) |
| Engine layout (VIN data) | In-Line (2011) |
| Valvetrain (VIN data) | Dual Overhead Cam (DOHC) (2011) |
| Cooling (VIN data) | Water (2011) |
| Assembly plant (VIN data) | Iwata, Shizuoka, Japan (2011) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2011 | 998 cc | 4 | 4-stroke | 5 | Fuel injection (sequential) | Street, 280 cc+ |
| 2010 | 998 cc | 4 | 4-stroke | 5 | Fuel injection (sequential) | Street, 280 cc+ |
| 2009 | 998 cc | 4 | 4-stroke | 5 | Fuel injection (sequential) | Street, 280 cc+ |
| 2008 | 998 cc | 4 | 4-stroke | 5 | Fuel injection (sequential) | Street, 280 cc+ |
| 2007 | 998 cc | 4 | 4-stroke | 5 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2011 | FZ1-SC | 148 hp (110.3 kW) | 10000 rpm | Manual, 6-speed |
| 2010 | FZ1-SC | 148 hp (110.3 kW) | 10000 rpm | Manual, 6-speed |
| 2009 | FZ1-SC | 148 hp (110.3 kW) | 10000 rpm | Manual, 6-speed |
| 2008 | FZ1-SC | 148 hp (110.3 kW) | 10000 rpm | Manual, 6-speed |
| 2007 | FZ1-SC | 148 hp (110.3 kW) | 10000 rpm | Manual, 6-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Valvetrain | Cooling | Assembly plant |
|---|---|---|---|---|---|
| 2011 | Motorcycle - Sport | In-Line | Dual Overhead Cam (DOHC) | Water | Iwata, Shizuoka, Japan |
| 2010 | Motorcycle - Sport | In-Line | Dual Overhead Cam (DOHC) | Water | Iwata, Shizuoka, Japan |
| 2009 | Motorcycle - Sport | In-Line | Dual Overhead Cam (DOHC) | Water | Iwata, Shizuoka, Japan |
| 2008 | Motorcycle - Sport | In-Line | Dual Overhead Cam (DOHC) | Water | Iwata, Shizuoka, Japan |
| 2007 | Motorcycle - Sport | In-Line | Dual Overhead Cam (DOHC) | Water | Iwata, Shizuoka, Japan |
Parts & maintenance for the Yamaha FZ1-S
Search these stores for parts that fit the Yamaha FZ1-S (2007–2011). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (5)
| Year | Engine family | Certificate |
|---|---|---|
| 2011 | BYMXC.998GEF | BYMXC.998GEF-026 |
| 2010 | AYMXC.998GEF | AYMXC.998GEF-021 |
| 2009 | 9YMXC.998GEF | 9YMXC.998GEF-014 |
| 2008 | 8YMXC.998GEF | 8YMXC.998GEF-020 |
| 2007 | 7YMXC.998GEF | 7YMXC.998GEF-025 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.