Yamaha · Street motorcycle / scooter
Yamaha BOLT R-Spec
2016–2025942 cc2-cylinderManufacturer specs
BOLT R-Spec specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2016–2025 |
| Engine displacement | 942 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2025 | 942 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2024 | 942 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 942 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2022 | 942 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2021 | 942 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2020 | 942 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2019 | 942 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2018 | 942 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2017 | 942 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2016 | 942 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
Manufacturer specifications (2025 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Engine Type | 58-cubic-inch (942cc) air-cooled SOHC V-twin; 4 valves |
|---|---|
| Bore x Stroke | 85.0mm x 83.0mm |
| Compression Ratio | 9.0:1 |
| Fuel Delivery | Fuel injection |
| Transmission | 5-speed; multiplate wet clutch |
| Final Drive | Belt |
| Suspension/Front | Telescopic fork, 4.7-in travel |
| Suspension/Rear | Dual piggyback shocks, 2.8-in travel |
| Brakes/Front | Hydraulic single disc, 298mm |
| Brakes/Rear | Hydraulic single disc, 298mm |
| Tires/Front | 100/90-19 Bridgestone® EXEDRA G721 F |
| Tires/Rear | 150/80-16 Bridgestone® EXEDRA G722 R |
| Wheelbase | 61.8 in |
| Rake (Caster Angle) | 29.0° |
| Trail | 5.1 in |
| Seat Height | 27.2 in |
| Max. Ground Clearance | 5.1 in |
| LxWxH | 90.2 in x 37.2 in x 44.1 in |
| Wet Weight | 542 lb |
| Fuel Capacity | 3.4 gal |
Source: manufacturer specification page, retrieved 2026-11-23.
Parts & maintenance for the Yamaha BOLT R-Spec
Search these stores for parts that fit the Yamaha BOLT R-Spec (2016–2025). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- RevZillaStreet parts and gear
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2025 model)
| Final Drive | Belt |
|---|---|
| Brakes/Front | Hydraulic single disc, 298mm |
| Brakes/Rear | Hydraulic single disc, 298mm |
| Tires/Front | 100/90-19 Bridgestone® EXEDRA G721 F Shop this size: RevZilla · eBay Motors · Amazon |
| Tires/Rear | 150/80-16 Bridgestone® EXEDRA G722 R Shop this size: RevZilla · eBay Motors · Amazon |
Certification records
EPA engine families and certificates (10)
| Year | Engine family | Certificate |
|---|---|---|
| 2025 | SYMXC.942GEC | SYMXC.942GEC-005 |
| 2024 | RYMXC.942GEC | RYMXC.942GEC-007 |
| 2023 | PYMXC.942GEB | PYMXC.942GEB-004 |
| 2022 | NYMXC.942GEB | NYMXC.942GEB-006 |
| 2021 | MYMXC.942GEB | MYMXC.942GEB-006 |
| 2020 | LYMXC.942GEB | LYMXC.942GEB-009 |
| 2019 | KYMXC.942GEB | KYMXC.942GEB-007 |
| 2018 | JYMXC.942GEB | JYMXC.942GEB-003 |
| 2017 | HYMXC.942GEB | HYMXC.942GEB-004 |
| 2016 | GYMXC.942GEB | GYMXC.942GEB-007 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.