Ultima · Street motorcycle / scooter
Ultima Ultima 107
2009–20151340–1643 cc2-cylinder
Ultima 107 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2009–2015 |
| Engine displacement | 1340–1643 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2015 | 1643 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2014 | 1643 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2013 | 1643 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2012 | 1643 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2011 | 1643 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2010 | 1643 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2009 | 1340 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
Parts & maintenance for the Ultima Ultima 107
Search these stores for parts that fit the Ultima Ultima 107 (2009–2015). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (7)
| Year | Engine family | Certificate |
|---|---|---|
| 2015 | FULTC2.09ENG | FULTC2.09ENG-001 |
| 2014 | EULTC2.09ENG | EULTC2.09ENG-001 |
| 2013 | DULTC2.09ENG | DULTC2.09ENG-001 |
| 2012 | CULTC2.09ENG | CULTC2.09ENG-001 |
| 2011 | BULTC2.09ENG | BULTC2.09ENG-001 |
| 2010 | AULTC2.09ENG | AULTC2.09ENG-001 |
| 2009 | 9ULTC2.09ENG | 9ULTC2.09ENG-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.