Suzuki · Street motorcycle / scooter
Suzuki V-Strom 1050
2020–20271037 cc2-cylinderManufacturer specs

V-Strom 1050 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2020–2027 |
| Engine displacement | 1037 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 106 hp @ 8500 rpm (2027 DL1050) |
| Body style (VIN data) | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road (2027) |
| Assembly plant (VIN data) | Hamamatsu, Shizuoka, Japan (2027) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2027 | 1037 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2026 | 1037 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2025 | 1037 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2024 | 1037 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 1037 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2021 | 1037 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2020 | 1037 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2027 | DL1050 | 106 hp (79.0 kW) | 8500 rpm | Manual, 6-speed |
| 2026 | DL1050 | 106 hp (79.0 kW) | 8500 rpm | Manual, 6-speed |
| 2025 | DL1050 | 106 hp (79.0 kW) | 8500 rpm | Manual, 6-speed |
| 2024 | DL1050 | 106 hp (79.0 kW) | 8500 rpm | Manual, 6-speed |
| 2023 | DL1050 | 106 hp (79.0 kW) | 8500 rpm | Manual, 6-speed |
| 2021 | DL1050RC | 106 hp (79.0 kW) | 8500 rpm | Manual, 6-speed |
| 2020 | DL1050RC | 106 hp (79.0 kW) | 8500 rpm | Manual, 6-speed |
Manufacturer specifications (2027 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Bore x Stroke | 100.0 mm x 66.0 mm (3.937 in. x 2.598 in.) |
|---|---|
| Compression Ratio | 11.5:1 |
| Fuel System | Fuel injection, Ride-by-Wire equipped |
| Transmission | 6-speed constant mesh |
| Final Drive | Chain, O-ring type, RK525SMOZ8, 116 links |
| Suspension Front | Inverted telescopic, coil spring, oil damped |
| Suspension Rear | Link type, single shock, coil spring, oil damped |
| Brakes Front | Tokico, 4-piston calipers, twin disc |
| Brakes Rear | Nissin, 2-piston, single disc |
| Tires Front | 110/80R19 M/C (59V), tubeless |
| Tires Rear | 150/70R17 M/C (69H), tubeless |
| Wheelbase | 1555 mm (61.2 in.) |
| Seat Height | 855 mm (33.7 in.) |
| Ground Clearance | 165 mm (6.5 in.) |
| Overall Length | 2265 mm (89.2 in.) |
| Overall Width | 940 mm (37.0 in.) |
| Overall Height | 1515 mm (59.6 in.) |
| Curb Weight | 242 kg (534 lb.) |
| Fuel Tank Capacity | 20.0 L (5.3 US gal.) |
Source: manufacturer specification page, retrieved 2026-11-23.
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine code | Assembly plant |
|---|---|---|---|
| 2027 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | U502 | Hamamatsu, Shizuoka, Japan |
| 2026 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | U502 | Hamamatsu, Shizuoka, Japan |
| 2025 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | U502 | Hamamatsu, Shizuoka, Japan |
| 2024 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | U502 | Hamamatsu, Shizuoka, Japan |
| 2023 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | U502 | Hamamatsu, Shizuoka, Japan |
| 2021 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | U502 | Hamamatsu, Shizuoka, Japan |
| 2020 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | U502 | Hamamatsu, Shizuoka, Japan |
Parts & maintenance for the Suzuki V-Strom 1050
Search these stores for parts that fit the Suzuki V-Strom 1050 (2020–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- RevZillaStreet parts and gear
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2027 model)
| Final Drive | Chain, O-ring type, RK525SMOZ8, 116 links |
|---|---|
| Brakes Front | Tokico, 4-piston calipers, twin disc |
| Brakes Rear | Nissin, 2-piston, single disc |
| Tires Front | 110/80R19 M/C (59V), tubeless Shop this size: RevZilla · eBay Motors · Amazon |
| Tires Rear | 150/70R17 M/C (69H), tubeless Shop this size: RevZilla · eBay Motors · Amazon |
Certification records
EPA engine families and certificates (7)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VSKXC1.04VD1 | VSKXC1.04VD1-004 |
| 2026 | TSKXC1.04VD1 | TSKXC1.04VD1-007 |
| 2025 | SSKXC1.04VD1 | SSKXC1.04VD1-002 |
| 2024 | RSKXC1.04VD1 | RSKXC1.04VD1-002 |
| 2023 | PSKXC1.04VD1 | PSKXC1.04VD1-013 |
| 2021 | MSKXC1.04VD1 | MSKXC1.04VD1-011 |
| 2020 | LSKXC1.04VD1 | LSKXC1.04VD1-018 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.