Suzuki · Street motorcycle / scooter
Suzuki V-STROM 1000
2007–2019996–1037 cc2-cylinder
V-STROM 1000 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2007–2019 |
| Engine displacement | 996–1037 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 99 hp @ 8000 rpm (2018 DL1000) |
| Body style (VIN data) | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road (2018) |
| Cooling (VIN data) | Water (2010) |
| Assembly plant (VIN data) | Toyokawa, Aichi, Japan (2018) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2019 | 1037 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2018 | 1037 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2010 | 996 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2009 | 996 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2008 | 996 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2007 | 996 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2018 | DL1000 | 99 hp (74.0 kW) | 8000 rpm | Manual, 6-speed |
| 2010 | DL1000 | 97 hp (72.0 kW) | 7600 rpm | Manual, 6-speed |
| 2009 | DL1000 | 97 hp (72.0 kW) | 7600 rpm | Manual, 6-speed |
| 2008 | DL1000 | 97 hp (72.0 kW) | 7600 rpm | Manual, 6-speed |
| 2007 | DL1000 | 97 hp (72.0 kW) | 7600 rpm | Manual, 6-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Cooling | Engine code | Assembly plant |
|---|---|---|---|---|
| 2018 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | U501- | Toyokawa, Aichi, Japan |
| 2010 | Motorcycle - Street | Water | T507 | Toyokawa, Aichi, Japan |
| 2009 | Motorcycle - Street | Water | T507 | Toyokawa, Aichi, Japan |
| 2008 | Motorcycle - Street | Water | T507 | Toyokawa, Aichi, Japan |
| 2007 | Motorcycle - Street | Water | T507 | Toyokawa, Aichi, Japan |
Parts & maintenance for the Suzuki V-STROM 1000
Search these stores for parts that fit the Suzuki V-STROM 1000 (2007–2019). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (6)
| Year | Engine family | Certificate |
|---|---|---|
| 2019 | KSKXC1.04VC1 | KSKXC1.04VC1-022-R01 |
| 2018 | JSKXC1.04VC1 | JSKXC1.04VC1-002 |
| 2010 | ASKXC.996VA1 | ASKXC.996VA1-010 |
| 2009 | 9SKXC.996VA1 | 9SKXC.996VA1-017-R01 |
| 2008 | 8SKXC.996VA1 | 8SKXC.996VA1-018-R01 |
| 2007 | 7SKXC.996VA1 | 7SKXC.996VA1-011 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.