Suzuki · Street motorcycle / scooter
Suzuki SV650SA
2007–2009645 cc2-cylinder
SV650SA specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2007–2009 |
| Engine displacement | 645 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2009 | 645 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2008 | 645 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2007 | 645 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
Parts & maintenance for the Suzuki SV650SA
Search these stores for parts that fit the Suzuki SV650SA (2007–2009). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2009 | 9SKXC.645VA4, 9SKXC.645VD1 | 9SKXC.645VA4-009, 9SKXC.645VD1-010 |
| 2008 | 8SKXC.645VA4, 8SKXC.645VD1 | 8SKXC.645VA4-019-R01, 8SKXC.645VD1-015-R01 |
| 2007 | 7SKXC.645VA4, 7SKXC.645VD1 | 7SKXC.645VA4-015, 7SKXC.645VD1-016 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.