Suzuki · Street motorcycle / scooter
Suzuki SFV650
2009–2015645 cc2-cylinder
SFV650 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2009–2015 |
| Engine displacement | 645 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 71 hp @ 8400 rpm (2015 SFV650) |
| Body style (VIN data) | Motorcycle - Standard (2015) |
| Assembly plant (VIN data) | Toyokawa, Aichi, Japan (2015) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2015 | 645 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2014 | 645 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2013 | 645 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2010 | 645 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2009 | 645 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2015 | SFV650 | 71 hp (53.0 kW) | 8400 rpm | Manual, 6-speed |
| 2014 | SFV650 | 71 hp (53.0 kW) | 8400 rpm | Manual, 6-speed |
| 2013 | SFV650 | 71 hp (53.0 kW) | 8400 rpm | Manual, 6-speed |
| 2010 | SFV650 | 71 hp (53.0 kW) | 8400 rpm | Manual, 6-speed |
| 2009 | SFV650 | 71 hp (53.0 kW) | 8400 rpm | Manual, 6-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine code | Assembly plant |
|---|---|---|---|
| 2015 | Motorcycle - Standard | P511- | Toyokawa, Aichi, Japan |
| 2014 | Motorcycle - Standard | P511- | Toyokawa, Aichi, Japan |
| 2013 | Motorcycle - Standard | P511- | Toyokawa, Aichi, Japan |
| 2010 | Motorcycle - Standard | P511- | Toyokawa, Aichi, Japan |
| 2009 | Motorcycle - Standard | P511- | Toyokawa, Aichi, Japan |
Parts & maintenance for the Suzuki SFV650
Search these stores for parts that fit the Suzuki SFV650 (2009–2015). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (5)
| Year | Engine family | Certificate |
|---|---|---|
| 2015 | FSKXC.645VC1 | FSKXC.645VC1-009 |
| 2014 | ESKXC.645VC1 | ESKXC.645VC1-008 |
| 2013 | DSKXC.645VC1 | DSKXC.645VC1-018 |
| 2010 | ASKXC.645VC1 | ASKXC.645VC1-011 |
| 2009 | 9SKXC.645VC1 | 9SKXC.645VC1-027 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.