Suzuki · Street motorcycle / scooter
Suzuki GSX750F
1989–2005748–750 cc4-cylinder
GSX750F specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 1989–2005 |
| Engine displacement | 748–750 cc |
| Cylinders | 4 |
| Fuel system | Carburetor |
| Torque (EPA test vehicle) | 66.7 N·m (49 lb-ft) @ 9500 rpm (2005) |
| Rated power (EPA test vehicle) | 91 hp @ 10500 rpm (2005 GSX750F) |
| Body style (VIN data) | Motorcycle - Sport (2005) |
| Assembly plant (VIN data) | Toyokawa, Aichi, Japan (2005) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2005 | 750 cc | 4 | — | — | Carburetor | Street (pre-2006 certification) |
| 2003 | 750 cc | 4 | — | — | Carburetor | Street (pre-2006 certification) |
| 2002 | 750 cc | 4 | — | — | Carburetor | Street (pre-2006 certification) |
| 2001 | 750 cc | 4 | — | — | Carburetor | Street (pre-2006 certification) |
| 2000 | 750 cc | 4 | — | — | Carburetor | Street (pre-2006 certification) |
| 1999 | 750 cc | 4 | — | — | Carburetor | Street (pre-2006 certification) |
| 1998 | 750 cc | 4 | — | — | Carburetor | Street (pre-2006 certification) |
| 1997 | 748 cc | 4 | — | — | Carburetor | Street (pre-2006 certification) |
| 1996 | 748 cc | 4 | — | — | Carburetor | Street (pre-2006 certification) |
| 1995 | 748 cc | 4 | — | — | Carburetor | Street (pre-2006 certification) |
| 1993 | 748 cc | 4 | — | — | Carburetor | Street (pre-2006 certification) |
| 1992 | 749 cc | 4 | — | — | Carburetor | Street (pre-2006 certification) |
| 1991 | 749 cc | 4 | — | — | Carburetor | Street (pre-2006 certification) |
| 1989 | 748 cc | 4 | — | — | Carburetor | Street (pre-2006 certification) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Torque | Transmission |
|---|---|---|---|---|---|
| 2005 | GSX750F | 91 hp (68.0 kW) | 10500 rpm | 66.7 N·m @ 9500 rpm | Manual, 6-speed |
| 2003 | GSX750F | 91 hp (68.0 kW) | 10500 rpm | 66.7 N·m @ 9500 rpm | Manual, 6-speed |
| 2002 | GSX750F | 91 hp (68.0 kW) | 10500 rpm | 66.7 N·m @ 9500 rpm | Manual, 6-speed |
| 2001 | GSX750F | 91 hp (68.0 kW) | 10500 rpm | 66.7 N·m @ 9500 rpm | Manual, 6-speed |
| 2000 | GSX750F | 91 hp (68.0 kW) | 10500 rpm | 66.7 N·m @ 9500 rpm | Manual, 6-speed |
| 1999 | GSX750F | 91 hp (68.0 kW) | 10500 rpm | 66.7 N·m @ 9500 rpm | Manual, 6-speed |
| 1998 | GSX750F | 91 hp (68.0 kW) | 10500 rpm | 66.7 N·m @ 9500 rpm | Manual, 6-speed |
| 1997 | GSX750F | 101 hp (75.0 kW) | 10000 rpm | 76.5 N·m @ 9000 rpm | Manual, 6-speed |
| 1996 | GSX750F | 101 hp (75.0 kW) | 10000 rpm | 76.5 N·m @ 9000 rpm | Manual, 6-speed |
| 1995 | GSX750F | 101 hp (75.0 kW) | 10000 rpm | 76.5 N·m @ 9000 rpm | Manual, 6-speed |
| 1993 | GSX750F | 109 hp (81.0 kW) | 10000 rpm | 76.5 N·m @ 9000 rpm | Manual, 6-speed |
| 1992 | GSX750F | 109 hp (81.0 kW) | 10000 rpm | 76.5 N·m @ 9000 rpm | Manual, 6-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine code | Assembly plant |
|---|---|---|---|
| 2005 | Motorcycle - Sport | R736 | Toyokawa, Aichi, Japan |
Parts & maintenance for the Suzuki GSX750F
Search these stores for parts that fit the Suzuki GSX750F (1989–2005). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (14)
| Year | Engine family | Certificate |
|---|---|---|
| 2005 | 5SKXC.750VR1, 5SKXC.750VB1 | Not listed in source |
| 2003 | 3SKXC.750VR1, 3SKXC.750VS1 | Not listed in source |
| 2002 | 2SKXC.750VR1, 2SKXC.750VS1 | Not listed in source |
| 2001 | 1SKXC.750VR1, 1SKXC.750VS1 | Not listed in source |
| 2000 | YSKXC.750VR1, YSKXC.750VS1 | Not listed in source |
| 1999 | XSKXC.750VR1, XSKXC.750VS1 | Not listed in source |
| 1998 | WSKXC.750VR1, WSKXC.750VS1 | Not listed in source |
| 1997 | VSK.75PAGARA, VSK.75PAGASA | Not listed in source |
| 1996 | TSK.75PAGARA, TSK.75PAGASA | Not listed in source |
| 1995 | SSK.75PAGARA, SSK.75PAGASA | Not listed in source |
| 1993 | PSK074844B0, PSK074844S0 | Not listed in source |
| 1992 | NSK074844B2, NSK074844S2 | Not listed in source |
| 1991 | MSK074844B3, MSK074844S3 | Not listed in source |
| 1989 | KSK074844B5, KSK074844S5 | Not listed in source |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.