Suzuki · Street motorcycle / scooter
Suzuki GSX650F
2008–2010656 cc4-cylinder
GSX650F specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2008–2010 |
| Engine displacement | 656 cc |
| Cylinders | 4 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 84 hp @ 10500 rpm (2010 GSX650F) |
| Body style (VIN data) | Motorcycle - Street (2010) |
| Assembly plant (VIN data) | Toyokawa, Aichi, Japan (2010) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2010 | 656 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2009 | 656 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2008 | 656 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2010 | GSX650F | 84 hp (62.5 kW) | 10500 rpm | Manual, 6-speed |
| 2009 | GSX650F | 84 hp (62.5 kW) | 10500 rpm | Manual, 6-speed |
| 2008 | GSX650F | 84 hp (62.5 kW) | 10500 rpm | Manual, 6-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine code | Assembly plant |
|---|---|---|---|
| 2010 | Motorcycle - Street | P708 | Toyokawa, Aichi, Japan |
| 2009 | Motorcycle - Street | P708 | Toyokawa, Aichi, Japan |
| 2008 | Motorcycle - Street | P708 | Toyokawa, Aichi, Japan |
Parts & maintenance for the Suzuki GSX650F
Search these stores for parts that fit the Suzuki GSX650F (2008–2010). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2010 | ASKXC.656VD1 | ASKXC.656VD1-015 |
| 2009 | 9SKXC.656VD1 | 9SKXC.656VD1-023-R01 |
| 2008 | 8SKXC.656VD1 | 8SKXC.656VD1-022 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.