Suzuki GSX250R

GSX250R specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2018–2026 |
| Engine displacement | 248 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 25 hp @ 8000 rpm (2026 GSX250R) |
| Body style (VIN data) | Motorcycle - Sport (2026) |
| Valvetrain (VIN data) | Single Overhead Cam (SOHC) (2026) |
| Cooling (VIN data) | Water (2026) |
| Curb weight (VIN data) | 399 lb (181 kg) (2026) |
| Wheelbase (VIN data) | 56.3 in (1430 mm) (2026) |
| ABS (VIN data) | Standard (2026) |
| Assembly plant (VIN data) | Changzhou, Jiangsu, China (2026) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 248 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 170–279 cc |
| 2025 | 248 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 170–279 cc |
| 2024 | 248 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 170–279 cc |
| 2023 | 248 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 170–279 cc |
| 2022 | 248 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 170–279 cc |
| 2021 | 248 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 170–279 cc |
| 2020 | 248 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 170–279 cc |
| 2019 | 248 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 170–279 cc |
| 2018 | 248 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 170–279 cc |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2026 | GSX250R | 25 hp (18.4 kW) | 8000 rpm | Manual, 6-speed |
| 2025 | GSX250R | 25 hp (18.4 kW) | 8000 rpm | Manual, 6-speed |
| 2024 | GSX250R | 25 hp (18.4 kW) | 8000 rpm | Manual, 6-speed |
| 2023 | GSX250R | 25 hp (18.4 kW) | 8000 rpm | Manual, 6-speed |
| 2022 | GSX250R | 25 hp (18.4 kW) | 8000 rpm | Manual, 6-speed |
| 2021 | GSX250R | 25 hp (18.4 kW) | 8000 rpm | Manual, 6-speed |
| 2020 | GSX250R | 25 hp (18.4 kW) | 8000 rpm | Manual, 6-speed |
| 2019 | GSX250R | 25 hp (18.4 kW) | 8000 rpm | Manual, 6-speed |
| 2018 | GSX250R | 25 hp (18.4 kW) | 8000 rpm | Manual, 6-speed |
Manufacturer specifications (2025 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Bore x Stroke | 53.5 mm x 55.2 mm (2.10 in. x 2.17 in.) |
|---|---|
| Compression Ratio | 11.5:1 |
| Fuel System | Fuel injection with SDTV |
| Transmission | 6-speed constant mesh |
| Final Drive | Chain, sealed O-ring type, DID 520VF or RK 520KRO, 116 links |
| Suspension Front | Telescopic, coil spring, oil damped |
| Suspension Rear | Single shock, coil spring, oil damped |
| Brakes Front | Nissin, 2-piston caliper, single disc, ABS-equipped |
| Brakes Rear | Nissin, 1-piston caliper, single disc, ABS-equipped |
| Tires Front | 110/80-17M/C (57H), tubeless |
| Tires Rear | 140/70-17M/C (66H), tubeless |
| Wheelbase | 1430 mm (56.3 in.) |
| Seat Height | 790 mm (31.1 in.) |
| Ground Clearance | 160 mm (6.3 in.) |
| Overall Length | 2085 mm (82.1 in.) |
| Overall Width | 740 mm (29.1 in.) |
| Overall Height | 1110 mm (43.7 in.) |
| Curb Weight | 181 kg (399.0 lb.) ABS-equipped |
| Fuel Tank Capacity | 15 L (4.0 US gal.) |
Source: manufacturer specification page, retrieved 2026-11-23.
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Valvetrain | Cooling | Engine code | Curb weight | Wheelbase | ABS | Assembly plant |
|---|---|---|---|---|---|---|---|---|
| 2026 | Motorcycle - Sport | Single Overhead Cam (SOHC) | Water | J517 | 399 lb (181 kg) | 56.3 in (1430 mm) | Standard | Changzhou, Jiangsu, China |
| 2025 | Motorcycle - Sport | Single Overhead Cam (SOHC) | Water | J517 | 399 lb (181 kg) | 56.3 in (1430 mm) | Standard | Changzhou, Jiangsu, China |
| 2024 | Motorcycle - Sport | Single Overhead Cam (SOHC) | Water | J517 | 399 lb (181 kg) | 56.3 in (1430 mm) | Standard | Changzhou, Jiangsu, China |
| 2023 | Motorcycle - Sport | — | — | JS17 | — | — | — | Changzhou, Jiangsu, China |
| 2022 | Motorcycle - Sport | — | — | JS17 | — | — | — | Changzhou, Jiangsu, China |
| 2021 | Motorcycle - Sport | — | — | JS17 | — | — | — | Changzhou, Jiangsu, China |
| 2020 | Motorcycle - Sport | — | — | JS17 | — | — | — | Changzhou, Jiangsu, China |
| 2019 | Motorcycle - Sport | — | — | JS17 | — | — | — | Changzhou, Jiangsu, China |
| 2018 | Motorcycle - Sport | — | — | JS17 | — | — | — | Changzhou, Jiangsu, China |
Variants
Certified under the GSX250R name: GSX250R ABS.
Parts & maintenance for the Suzuki GSX250R
Search these stores for parts that fit the Suzuki GSX250R (2018–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- RevZillaStreet parts and gear
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2025 model)
| Final Drive | Chain, sealed O-ring type, DID 520VF or RK 520KRO, 116 links |
|---|---|
| Brakes Front | Nissin, 2-piston caliper, single disc, ABS-equipped |
| Brakes Rear | Nissin, 1-piston caliper, single disc, ABS-equipped |
| Tires Front | 110/80-17M/C (57H), tubeless Shop this size: RevZilla · eBay Motors · Amazon |
| Tires Rear | 140/70-17M/C (66H), tubeless Shop this size: RevZilla · eBay Motors · Amazon |
Certification records
EPA engine families and certificates (9)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | TSKXC.248VD2 | TSKXC.248VD2-011 |
| 2025 | SSKXC.248VD2 | SSKXC.248VD2-014 |
| 2024 | RSKXC.248VD2 | RSKXC.248VD2-013 |
| 2023 | PSKXC.248VD2 | PSKXC.248VD2-016 |
| 2022 | NSKXC.248VD2 | NSKXC.248VD2-014 |
| 2021 | MSKXC.248VD2 | MSKXC.248VD2-012 |
| 2020 | LSKXC.248VD2 | LSKXC.248VD2-001-R01 |
| 2019 | KSKXC.248VD2 | KSKXC.248VD2-009-R02 |
| 2018 | JSKXC.248VD2 | JSKXC.248VD2-004-R02 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.