Suzuki · Street motorcycle / scooter
Suzuki GSX-R1100W
1993–19981074 cc4-cylinder
GSX-R1100W specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 1993–1998 |
| Engine displacement | 1074 cc |
| Cylinders | 4 |
| Fuel system | Carburetor |
| Torque (EPA test vehicle) | 110.8 N·m (82 lb-ft) @ 8500 rpm (1998) |
| Rated power (EPA test vehicle) | 135 hp @ 9500 rpm (1998 GSX-R1100W) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 1998 | 1074 cc | 4 | — | — | Carburetor | Street (pre-2006 certification) |
| 1997 | 1074 cc | 4 | — | — | Carburetor | Street (pre-2006 certification) |
| 1996 | 1074 cc | 4 | — | — | Carburetor | Street (pre-2006 certification) |
| 1995 | 1074 cc | 4 | — | — | Carburetor | Street (pre-2006 certification) |
| 1993 | 1074 cc | 4 | — | — | Carburetor | Street (pre-2006 certification) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Torque | Transmission |
|---|---|---|---|---|---|
| 1998 | GSX-R1100W | 135 hp (101.0 kW) | 9500 rpm | 110.8 N·m @ 8500 rpm | Manual, 5-speed |
| 1997 | GSX-R1100W | 144 hp (107.0 kW) | 9500 rpm | 110.8 N·m @ 8500 rpm | Manual, 5-speed |
| 1996 | GSX-R1100W | 144 hp (107.0 kW) | 9500 rpm | 110.8 N·m @ 8500 rpm | Manual, 5-speed |
| 1995 | GSX-R1100W | 144 hp (107.0 kW) | 9500 rpm | 110.8 N·m @ 8500 rpm | Manual, 5-speed |
| 1993 | GSX-R1100W | 144 hp (107.0 kW) | 9500 rpm | 110.8 N·m @ 8500 rpm | Manual, 5-speed |
Parts & maintenance for the Suzuki GSX-R1100W
Search these stores for parts that fit the Suzuki GSX-R1100W (1993–1998). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (5)
| Year | Engine family | Certificate |
|---|---|---|
| 1998 | WSKXC1.07VR1, WSKXC1.07VS1 | Not listed in source |
| 1997 | VSK1.1PAGARA, VSK1.1PAGASA | Not listed in source |
| 1996 | TSK1.1PAGARA, TSK1.1PAGASA | Not listed in source |
| 1995 | SSK1.1PAGARA, SSK1.1PAGASA | Not listed in source |
| 1993 | PSK107444A7, PSK107444P2 | Not listed in source |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.