Suzuki · Off-road motorcycle
Suzuki DR-Z70
2008–201867 cc1-cylinder
DR-Z70 specifications
| Type | Off-road motorcycle |
|---|---|
| Model years (U.S. certified) | 2008–2018 |
| Engine displacement | 67 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 5 hp @ 8000 rpm (2018 DR-Z70) |
| Body style (VIN data) | Off-Road Vehicle - Dirt Bike/Off-Road (2018) |
| Assembly plant (VIN data) | Toyokawa, Aichi, Japan (2018) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2018 | 67 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2017 | 67 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2016 | 67 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2015 | 67 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2010 | 67 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2009 | 67 cc | 1 | 4-stroke | 4 | Carburetor | Off-road motorcycle |
| 2008 | 67 cc | 1 | 4-stroke | 4 | Carburetor | Off-road motorcycle |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2018 | DR-Z70 | 5 hp (3.5 kW) | 8000 rpm | Manual, 3-speed |
| 2017 | DR-Z70 | 5 hp (3.5 kW) | 8000 rpm | Manual, 3-speed |
| 2016 | DR-Z70 | 5 hp (3.5 kW) | 8000 rpm | Manual, 3-speed |
| 2015 | DR-Z70 | 5 hp (3.5 kW) | 8000 rpm | Manual, 3-speed |
| 2010 | DR-Z70 | 5 hp (3.5 kW) | 8000 rpm | Automatic, 3-speed |
| 2009 | DR-Z70 | 5 hp (3.5 kW) | 8000 rpm | Automatic, 3-speed |
| 2008 | DR-Z70 | 5 hp (3.5 kW) | 8000 rpm | Automatic, 3-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine code | Assembly plant |
|---|---|---|---|
| 2018 | Off-Road Vehicle - Dirt Bike/Off-Road | B401 | Toyokawa, Aichi, Japan |
| 2017 | Off-Road Vehicle - Dirt Bike/Off-Road | B401 | Toyokawa, Aichi, Japan |
| 2016 | Off-Road Vehicle - Dirt Bike/Off-Road | B401 | Toyokawa, Aichi, Japan |
| 2015 | Off-Road Vehicle - Dirt Bike/Off-Road | B401 | Toyokawa, Aichi, Japan |
| 2010 | Off-Road Vehicle - Dirt Bike/Off-Road | B401 | Toyokawa, Aichi, Japan |
| 2009 | Off-Road Vehicle - Dirt Bike/Off-Road | B401 | Toyokawa, Aichi, Japan |
| 2008 | Off-Road Vehicle - Dirt Bike/Off-Road | B401 | Toyokawa, Aichi, Japan |
Parts & maintenance for the Suzuki DR-Z70
Search these stores for parts that fit the Suzuki DR-Z70 (2008–2018). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (7)
| Year | Engine family | Certificate |
|---|---|---|
| 2018 | JSKXX.067WR1 | JSKXX.067WR1-001 |
| 2017 | HSKXX.067WR1 | HSKXX.067WR1-003 |
| 2016 | GSKXX.067WR1 | GSKXX.067WR1-002 |
| 2015 | FSKXX.067WR1 | FSKXX.067WR1-002 |
| 2010 | ASKXX.067WR1 | ASKXX.067WR1-003 |
| 2009 | 9SKXX.067WR1 | 9SKXX.067WR1-002 |
| 2008 | 8SKXX.067WR1 | 8SKXX.067WR1-001-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.