Suzuki · Street motorcycle / scooter
Suzuki Boulevard C90
1998–20181462 cc2-cylinder
Boulevard C90 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 1998–2018 |
| Engine displacement | 1462 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor / Fuel injection / Fuel injection (sequential) |
| Torque (EPA test vehicle) | 120.1 N·m (89 lb-ft) @ 2800 rpm (2005) |
| Rated power (EPA test vehicle) | 82 hp @ 4800 rpm (2018 VL1500) |
| Body style (VIN data) | Motorcycle - Touring/Sport Touring (2018) |
| Assembly plant (VIN data) | Toyokawa, Aichi, Japan (2018) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2018 | 1462 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2017 | 1462 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2016 | 1462 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2015 | 1462 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2014 | 1462 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2013 | 1462 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2009 | 1462 cc | 2 | 4-stroke | 3 | Fuel injection (sequential) | Street, 280 cc+ |
| 2008 | 1462 cc | 2 | 4-stroke | 3 | Fuel injection (sequential) | Street, 280 cc+ |
| 2005 | 1462 cc | 2 | — | — | Fuel injection | Street (pre-2006 certification) |
| 2004 | 1462 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
| 2003 | 1462 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
| 2002 | 1462 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
| 2001 | 1462 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
| 2000 | 1462 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
| 1999 | 1462 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
| 1998 | 1462 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Torque | Transmission |
|---|---|---|---|---|---|
| 2018 | VL1500 | 82 hp (61.1 kW) | 4800 rpm | — | Manual, 5-speed |
| 2017 | VL1500 | 82 hp (61.1 kW) | 4800 rpm | — | Manual, 5-speed |
| 2016 | VL1500 | 82 hp (61.1 kW) | 4800 rpm | — | Manual, 5-speed |
| 2015 | VL1500 | 82 hp (61.1 kW) | 4800 rpm | — | Manual, 5-speed |
| 2009 | VL1500 | 68 hp (50.7 kW) | 4800 rpm | — | Manual, 5-speed |
| 2008 | VL1500 | 68 hp (50.7 kW) | 4800 rpm | — | Manual, 5-speed |
| 2005 | VL1500 | 68 hp (51.0 kW) | 4800 rpm | 120.1 N·m @ 2800 rpm | — |
| 2004 | VL1500 | 68 hp (51.0 kW) | 4800 rpm | 115.7 N·m @ 2300 rpm | Manual, 5-speed |
| 2003 | VL1500 | 68 hp (51.0 kW) | 4800 rpm | 115.7 N·m @ 2300 rpm | Manual, 5-speed |
| 2002 | VL1500 | 68 hp (51.0 kW) | 4800 rpm | 115.7 N·m @ 2300 rpm | Manual, 5-speed |
| 2001 | VL1500 | 68 hp (51.0 kW) | 4800 rpm | 115.7 N·m @ 2300 rpm | Manual, 5-speed |
| 2000 | VL1500 | 68 hp (51.0 kW) | 4800 rpm | 115.7 N·m @ 2300 rpm | Manual, 5-speed |
| 1999 | VL1500 | 68 hp (51.0 kW) | 4800 rpm | 115.7 N·m @ 2300 rpm | Manual, 5-speed |
| 1998 | VL1500 | 68 hp (51.0 kW) | 4800 rpm | 115.7 N·m @ 2300 rpm | Manual, 5-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine code | Assembly plant |
|---|---|---|---|
| 2018 | Motorcycle - Touring/Sport Touring | Y513- | Toyokawa, Aichi, Japan |
| 2017 | Motorcycle - Touring/Sport Touring | Y513- | Toyokawa, Aichi, Japan |
| 2016 | Motorcycle - Touring/Sport Touring | Y513- | Toyokawa, Aichi, Japan |
| 2015 | Motorcycle - Touring/Sport Touring | Y513- | Toyokawa, Aichi, Japan |
| 2009 | Motorcycle - Street | Y504 | Toyokawa, Aichi, Japan |
| 2008 | Motorcycle - Street | Y504 | Toyokawa, Aichi, Japan |
Parts & maintenance for the Suzuki Boulevard C90
Search these stores for parts that fit the Suzuki Boulevard C90 (1998–2018). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (16)
| Year | Engine family | Certificate |
|---|---|---|
| 2018 | JSKXC1.46VD2 | JSKXC1.46VD2-015 |
| 2017 | HSKXC1.46VD2 | HSKXC1.46VD2-016 |
| 2016 | GSKXC1.46VD2 | GSKXC1.46VD2-018 |
| 2015 | FSKXC1.46VD2 | FSKXC1.46VD2-017 |
| 2014 | ESKXC1.46VD2 | ESKXC1.46VD2-018 |
| 2013 | DSKXC1.46VD2 | DSKXC1.46VD2-009-R01 |
| 2009 | 9SKXC1.46VA1 | 9SKXC1.46VA1-005 |
| 2008 | 8SKXC1.46VA1 | 8SKXC1.46VA1-005-R01 |
| 2005 | 5SKXC1.46VW1, 5SKXC1.46VA1 | Not listed in source |
| 2004 | 4SKXC1.46VS1 | Not listed in source |
| 2003 | 3SKXC1.46VS1 | Not listed in source |
| 2002 | 2SKXC1.46VS1 | Not listed in source |
| 2001 | 1SKXC1.46VS1 | Not listed in source |
| 2000 | YSKXC1.46VS1 | Not listed in source |
| 1999 | XSKXC1.46VS1 | Not listed in source |
| 1998 | WSKXC1.46VS1 | Not listed in source |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.