Polaris · ATV
Polaris Scrambler XP 1000
2014–2018850–952 cc2-cylinder
Scrambler XP 1000 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2014–2018 |
| Engine displacement | 850–952 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 89 hp @ 7250 rpm (2017 Scrambler XP 1000) |
| Body style (VIN data) | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) (2017) |
| Cooling (VIN data) | Water (2017) |
| Drive (VIN data) | 4WD/4-Wheel Drive/4x4 (2017) |
| Assembly plant (VIN data) | Roseau, Minnesota, United States (USA) (2017) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2018 | 850 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2017 | 850 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA & CARB) |
| 2016 | 850 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA & CARB) |
| 2015 | 850 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA & CARB) |
| 2014 | 952 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA & CARB) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2017 | Scrambler XP 1000 | 89 hp (66.6 kW) | 7250 rpm | CVT, 2-speed |
| 2016 | Scrambler XP 1000 | 89 hp (66.6 kW) | 7250 rpm | CVT, 2-speed |
| 2015 | Scrambler XP 1000 | 89 hp (66.6 kW) | 7250 rpm | CVT, 2-speed |
| 2014 | Scrambler XP 1000 | 89 hp (66.6 kW) | 7250 rpm | CVT, 2-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Cooling | Drive | Assembly plant |
|---|---|---|---|---|
| 2017 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Water | 4WD/4-Wheel Drive/4x4 | Roseau, Minnesota, United States (USA) |
| 2016 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Water | 4WD/4-Wheel Drive/4x4 | Roseau, Minnesota, United States (USA) |
| 2015 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Water | 4WD/4-Wheel Drive/4x4 | Roseau, Minnesota, United States (USA) |
| 2014 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Water | 4WD/4-Wheel Drive/4x4 | Roseau, Minnesota, United States (USA) |
Parts & maintenance for the Polaris Scrambler XP 1000
Search these stores for parts that fit the Polaris Scrambler XP 1000 (2014–2018). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (5)
| Year | Engine family | Certificate |
|---|---|---|
| 2018 | JPOLX.952PFO | JPOLX.952PFO-011-R01 |
| 2017 | HPOLX.952PFO | HPOLX.952PFO-011-R02 |
| 2016 | GPOLX.9524MC | GPOLX.9524MC-003-R02 |
| 2015 | FPOLX.9524MC | FPOLX.9524MC-002-R03 |
| 2014 | EPOLX.9524MC | EPOLX.9524MC-016 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.