Polaris General 1000
General 1000 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2017–2020 |
| Engine displacement | 875–999 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 100 hp @ 8500 rpm (2018 Code 2) |
| Body style (VIN data) | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] (2018) |
| Valvetrain (VIN data) | Dual Overhead Cam (DOHC) (2018) |
| Cooling (VIN data) | Water (2018) |
| Assembly plant (VIN data) | Mexico (2018) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2020 | 999 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2019 | 999 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2018 | 875 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2017 | 875 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2018 | Code 2 | 100 hp (74.2 kW) | 8500 rpm | CVT, 2-speed |
| 2017 | Code 2 | 100 hp (74.2 kW) | 8500 rpm | CVT, 2-speed |
Manufacturer specifications (2027 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Engine Type | 4-stroke DOHC twin cylinder |
|---|---|
| Cylinders Displacement | 999 cc |
| Front Suspension | Dual A-arm with stabilizer bar and 12.25" (31.1 cm) wheel travel |
| Rear Suspension | Dual arm IRS with stabilizer bar and 13.2" (33.5 cm) wheel travel |
| Front Tires | 27 x 9-12 NHS; CST Clincher |
| Rear Tires | 27 x 11-12 NHS; CST Clincher |
| Wheelbase | 81" (206 cm) |
| Ground Clearance | 12" (30.5 cm) |
| Curb Weight | 1,530 lbs. (694 kg) |
| Estimated Dry Weight | 1,453 lbs. (659 kg) |
| Fuel Capacity | 9.5 gal (35.9 L) |
| Towing Capacity | 1,500 lbs. (680 kg) |
Source: manufacturer specification page, retrieved 2026-11-23.
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Valvetrain | Cooling | Assembly plant |
|---|---|---|---|---|
| 2018 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Dual Overhead Cam (DOHC) | Water | Mexico |
| 2017 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Dual Overhead Cam (DOHC) | Water | Mexico |
Variants
Certified under the General 1000 name: General 1000 EPS.
Parts & maintenance for the Polaris General 1000
Search these stores for parts that fit the Polaris General 1000 (2017–2020). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- Rocky Mountain ATV/MCOff-road, ATV and UTV parts
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2027 model)
| Front Tires | 27 x 9-12 NHS; CST Clincher Shop this size: Rocky Mountain ATV/MC · eBay Motors · Amazon |
|---|---|
| Rear Tires | 27 x 11-12 NHS; CST Clincher Shop this size: Rocky Mountain ATV/MC · eBay Motors · Amazon |
Certification records
EPA engine families and certificates (4)
| Year | Engine family | Certificate |
|---|---|---|
| 2020 | LPOLX.999PF4 | LPOLX.999PF4-003-R02 |
| 2019 | KPOLX.999PF4 | KPOLX.999PF4-007-R01 |
| 2018 | JPOLX.999PF1 | JPOLX.999PF1-001-R01 |
| 2017 | HPOLX.999PF1 | HPOLX.999PF1-003-R04 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.