KTM · Off-road motorcycle
KTM 500 XCF-W
2020–2022511 cc1-cylinder
500 XCF-W specifications
| Type | Off-road motorcycle |
|---|---|
| Model years (U.S. certified) | 2020–2022 |
| Engine displacement | 511 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (throttle body) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2022 | 511 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | Off-road motorcycle |
| 2021 | 511 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | Off-road motorcycle |
| 2020 | 511 cc | 1 | 4-stroke | 4 | Fuel injection (throttle body) | Off-road motorcycle |
Parts & maintenance for the KTM 500 XCF-W
Search these stores for parts that fit the KTM 500 XCF-W (2020–2022). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2022 | NKTXX.511GSE | NKTXX.511GSE-002 |
| 2021 | MKTXX.511GSE | MKTXX.511GSE-002 |
| 2020 | LKTXX.511GSE | LKTXX.511GSE-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.