Manufacturer
KTM
134 models1995–2027Street motorcycles & scootersOff-road motorcyclesATVs
KTM street motorcycles & scooters
| Model | Years | Engine | Type |
|---|---|---|---|
| 200 Duke | 2020–2023 | 200 cc | Street motorcycle / scooter |
| 250 Duke | 2024–2026 | 249 cc | Street motorcycle / scooter |
| 250 EXC-F | 2017–2019 | 250 cc | Street motorcycle / scooter |
| 350 EXC-F | 2012–2027 | 350 cc | Street motorcycle / scooter |
| 350 EXC-F Champion Edition | 2025–2026 | 350 cc | Street motorcycle / scooter |
| 390 Adventure | 2020–2024 | 373 cc | Street motorcycle / scooter |
| 390 Adventure R | 2025–2026 | 399 cc | Street motorcycle / scooter |
| 390 Adventure X | 2025–2026 | 399 cc | Street motorcycle / scooter |
| 390 Duke | 2015–2026 | 373–399 cc | Street motorcycle / scooter |
| 390 Enduro R | 2025–2026 | 399 cc | Street motorcycle / scooter |
| 390 SMC R | 2025–2026 | 399 cc | Street motorcycle / scooter |
| 400 LC4 | 2000–2003 | 625 cc | Street motorcycle / scooter |
| 400RXC | 1997–1999 | 609–625 cc | Street motorcycle / scooter |
| 450 EXC | 2006–2011 | 250–449 cc | Street motorcycle / scooter |
| 450 EXC-F Six Days | 2017–2019 | 449 cc | Street motorcycle / scooter |
| 500 EXC | 2012–2016 | 510 cc | Street motorcycle / scooter |
| 500 EXC-F | 2017–2027 | 449–511 cc | Street motorcycle / scooter |
| 500 EXC-F Champion Edition | 2025–2026 | 511 cc | Street motorcycle / scooter |
| 500 EXC-F Six Days | 2020–2027 | 511 cc | Street motorcycle / scooter |
| 525 EXC | 2006–2007 | 250–448 cc | Street motorcycle / scooter |
| 530 EXC | 2008–2011 | 449 cc | Street motorcycle / scooter |
| 620DUKE | 1997–1999 | 609–625 cc | Street motorcycle / scooter |
| 620RXC | 1997–1999 | 609–625 cc | Street motorcycle / scooter |
| 625 SMC | 2006–2007 | 625 cc | Street motorcycle / scooter |
| 640 Adventure | 2006–2007 | 625 cc | Street motorcycle / scooter |
| 640 Adventure R | 2002–2003 | 625 cc | Street motorcycle / scooter |
| 640 Dukeii | 2001–2003 | 625 cc | Street motorcycle / scooter |
| 640 LC4 | 2000–2003 | 625 cc | Street motorcycle / scooter |
| 690 Duke | 2008–2018 | 654–693 cc | Street motorcycle / scooter |
| 690 Enduro | 2008–2009 | 654 cc | Street motorcycle / scooter |
| 690 Enduro R | 2009–2026 | 654–693 cc | Street motorcycle / scooter |
| 690 SMC | 2008–2010 | 654 cc | Street motorcycle / scooter |
| 690 SMC R | 2019–2026 | 693 cc | Street motorcycle / scooter |
| 690 Supermoto | 2007 | 654 cc | Street motorcycle / scooter |
| 790 Adventure | 2019–2027 | 799 cc | Street motorcycle / scooter |
| 790 Adventure R | 2019–2020 | 799 cc | Street motorcycle / scooter |
| 790 Duke | 2019–2027 | 799 cc | Street motorcycle / scooter |
| 890 Adventure | 2021–2023 | 889 cc | Street motorcycle / scooter |
| 890 Adventure R | 2021–2027 | 889 cc | Street motorcycle / scooter |
| 890 Adventure R Rally | 2021–2027 | 889 cc | Street motorcycle / scooter |
| 890 Duke | 2021–2022 | 890 cc | Street motorcycle / scooter |
| 890 Duke R | 2020–2023 | 890 cc | Street motorcycle / scooter |
| 890 SMT | 2024 | 889 cc | Street motorcycle / scooter |
| 950 Adventure | 2006–2007 | 942 cc | Street motorcycle / scooter |
| 950 Super Enduro | 2008–2009 | 942 cc | Street motorcycle / scooter |
| 950 Supermoto | 2006–2007 | 942 cc | Street motorcycle / scooter |
| 990 Adventure | 2007–2012 | 999–1195 cc | Street motorcycle / scooter |
| 990 Adventure R | 2009–2012 | 1150–1195 cc | Street motorcycle / scooter |
| 990 Adventure S | 2007–2009 | 999–1150 cc | Street motorcycle / scooter |
| 990 Duke | 2024–2027 | 947 cc | Street motorcycle / scooter |
| 990 Duke R | 2025–2027 | 947 cc | Street motorcycle / scooter |
| 990 RC R | 2025–2027 | 947 cc | Street motorcycle / scooter |
| 990 SMR | 2010–2011 | 1150–1195 cc | Street motorcycle / scooter |
| 990 SMT | 2010–2014 | 1150–1195 cc | Street motorcycle / scooter |
| 990 Super Duke | 2007–2010 | 999–1150 cc | Street motorcycle / scooter |
| 990 Super Duke R | 2008–2010 | 1150 cc | Street motorcycle / scooter |
| 1090 Adventure R | 2017–2019 | 1050 cc | Street motorcycle / scooter |
| 1190 Adventure | 2013–2016 | 1195 cc | Street motorcycle / scooter |
| 1190 Adventure R | 2013–2016 | 1195 cc | Street motorcycle / scooter |
| 1190 RC8 | 2008–2010 | 1150 cc | Street motorcycle / scooter |
| 1190 RC8 R | 2010–2015 | 1150–1195 cc | Street motorcycle / scooter |
| 1290 Super Adventure | 2015–2016 | 1195 cc | Street motorcycle / scooter |
| 1290 Super Adventure R | 2017–2024 | 1301 cc | Street motorcycle / scooter |
| 1290 Super Adventure S | 2018–2024 | 1301 cc | Street motorcycle / scooter |
| 1290 Super Duke GT | 2016–2024 | 1301 cc | Street motorcycle / scooter |
| 1290 Super Duke R | 2014–2023 | 1195–1301 cc | Street motorcycle / scooter |
| 1390 Super Adventure R | 2026–2027 | 1350 cc | Street motorcycle / scooter |
| 1390 Super Adventure S | 2026–2027 | 1350 cc | Street motorcycle / scooter |
| 1390 Super Duke R | 2024–2026 | 1350 cc | Street motorcycle / scooter |
| Brabus 1400R | 2025–2026 | 1350 cc | Street motorcycle / scooter |
| Husaberg FE 501 | 1998–2014 | 449–595 cc | Street motorcycle / scooter |
| Husaberg FE400 | 1998–1999 | 595 cc | Street motorcycle / scooter |
| Husaberg FE600 | 1998–1999 | 595 cc | Street motorcycle / scooter |
| KTM400RXC | 1995–1996 | 398–609 cc | Street motorcycle / scooter |
| KTM620DUKE | 1995–1996 | 609 cc | Street motorcycle / scooter |
| KTM620RXC | 1995–1996 | 609 cc | Street motorcycle / scooter |
| LC8 Adventure | 2004 | 942 cc | Street motorcycle / scooter |
| Rally Adventure | 1998–1999 | 609–625 cc | Street motorcycle / scooter |
| RC 390 | 2015–2024 | 373 cc | Street motorcycle / scooter |
| RC 390 R | 2018–2019 | 373 cc | Street motorcycle / scooter |
| Supermoto | 2001–2003 | 625 cc | Street motorcycle / scooter |
| Thunderbolt | 2001 | 1852 cc | Street motorcycle / scooter |
Single-year certifications
| Model | Year | Engine | Cycle | Fuel system | EPA engine family | Parts |
|---|---|---|---|---|---|---|
| 450 EXC Champions | 2010 | 449 cc, 1-cylinder | 4-stroke | Carburetor | AKTXC.510EXC | Find parts |
| 500 EXC Six Days | 2016 | 510 cc, 1-cylinder | 4-stroke | Fuel injection (throttle body) | GKTXC.510EFI | Find parts |
| 530 EXC Champions | 2010 | 449 cc, 1-cylinder | 4-stroke | Carburetor | AKTXC.510EXC | Find parts |
| 640DUKE11 | 2000 | 625 cc, 1-cylinder | — | Carburetor | YKTXC0.62RXC | Find parts |
| 690 Supermoto R | 2008 | 654 cc, 1-cylinder | 4-stroke | Fuel injection (throttle body) | 8KTXC0.65SPM | Find parts |
| 790 Adventure R Rally | 2020 | 799 cc, 2-cylinder | 4-stroke | Fuel injection (throttle body) | LKTXC0.80ADV | Find parts |
| 890 Duke GP | 2022 | 890 cc, 2-cylinder | 4-stroke | Fuel injection (throttle body) | NKTXC0.90PTW | Find parts |
| 950 Super Enduro R | 2009 | 942 cc, 2-cylinder | 4-stroke | Carburetor | 9KTXC.942LC8 | Find parts |
| 990 Adventure Baja | 2013 | 1195 cc, 2-cylinder | 4-stroke | Fuel injection (throttle body) | DKTXC1.20SPR | Find parts |
| 990 Adventure Dak | 2011 | 1195 cc, 2-cylinder | 4-stroke | Fuel injection (throttle body) | BKTXC1.20SPR | Find parts |
| 1190 RC8-R Akrapov | 2010 | 1150 cc, 2-cylinder | 4-stroke | Fuel injection (throttle body) | AKTXC1.20SPR | Find parts |
| 1190 RC8-R Red Bul | 2010 | 1150 cc, 2-cylinder | 4-stroke | Fuel injection (throttle body) | AKTXC1.20SPR | Find parts |
| 1290 Super Adventure T | 2017 | 1301 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | HKTXC1.30ADV | Find parts |
| 1290 Super Duke RR | 2021 | 1301 cc, 2-cylinder | 4-stroke | Fuel injection (sequential) | MKTXC1.30SD5 | Find parts |
| Adventure | 2000 | 625 cc, 1-cylinder | — | Carburetor | YKTXC0.62RXC | Find parts |
| Adventure R | 2001 | 625 cc, 1-cylinder | — | Carburetor | 1KTXC0.62RXC | Find parts |
| Freight Train | 2001 | 1852 cc, 2-cylinder | — | Carburetor | 1MCCC1.85NFG | Find parts |
| Lightningbolt | 2001 | 1852 cc, 2-cylinder | — | Carburetor | 1MCCC1.85NFG | Find parts |
KTM off-road motorcycles
| Model | Years | Engine | Type |
|---|---|---|---|
| 250 XC | 2006–2007 | 250 cc | Off-road motorcycle |
| 250 XCF-W | 2007–2016 | 249–250 cc | Off-road motorcycle |
| 350 Freeride | 2013–2014 | 350 cc | Off-road motorcycle |
| 350 XCF-W | 2012–2022 | 350 cc | Off-road motorcycle |
| 350 XCF-W Six Days | 2014–2016 | 350 cc | Off-road motorcycle |
| 400 XC | 2006–2007 | 250 cc | Off-road motorcycle |
| 400 XC-W | 2007–2010 | 250–393 cc | Off-road motorcycle |
| 450 XC-W | 2007–2016 | 250–449 cc | Off-road motorcycle |
| 450 XC-W Six Days | 2010–2011 | 393–449 cc | Off-road motorcycle |
| 500 XC-W | 2012–2016 | 449 cc | Off-road motorcycle |
| 500 XCF-W | 2020–2022 | 511 cc | Off-road motorcycle |
| 530 XC-W | 2008–2009 | 393–448 cc | Off-road motorcycle |
| 530 XC-W Six Days | 2010–2011 | 393–449 cc | Off-road motorcycle |
| EW 350F | 2024 | 350 cc | Off-road motorcycle |
| EW 500F | 2024 | 511 cc | Off-road motorcycle |
| Husaberg FE390 | 2010–2011 | 393 cc | Off-road motorcycle |
| Husaberg FE450 | 2010–2011 | 393 cc | Off-road motorcycle |
| Husaberg FE570 | 2010 | 393 cc | Off-road motorcycle |
Single-year certifications
| Model | Year | Engine | Cycle | Fuel system | EPA engine family | Parts |
|---|---|---|---|---|---|---|
| 250 EXC | 2006 | 250 cc, 1-cylinder | 4-stroke | Carburetor | 6KTXX0.51EXC | Find parts |
| 250 XC-F | 2007 | 250 cc, 1-cylinder | 4-stroke | Carburetor | 7KTXX0.25XCF | Find parts |
| 250 XC-FW Six Days | 2011 | 249 cc, 1-cylinder | 4-stroke | Carburetor | BKTXX0.25XCF | Find parts |
| 250 XC-W | 2007 | 250 cc, 1-cylinder | 4-stroke | Carburetor | 7KTXX0.51EXC | Find parts |
| 250XCFW Champions | 2010 | 250 cc, 1-cylinder | 4-stroke | Carburetor | AKTXX0.25XCF | Find parts |
| 350 XW-F | 2024 | 350 cc, 1-cylinder | 4-stroke | Fuel injection (throttle body) | RKTXX.350XWF | Find parts |
| 400 EXC | 2006 | 250 cc, 1-cylinder | 4-stroke | Carburetor | 6KTXX0.51EXC | Find parts |
| 450 XC-W Champions | 2010 | 393 cc, 1-cylinder | 4-stroke | Carburetor | AKTXX0.51EXC | Find parts |
| 500 XW-F | 2024 | 511 cc, 1-cylinder | 4-stroke | Fuel injection (throttle body) | RKTXX.511XWF | Find parts |
| 525 XC-W | 2007 | 250 cc, 1-cylinder | 4-stroke | Carburetor | 7KTXX0.51EXC | Find parts |
| Husaberg FE 250 | 2014 | 250 cc, 1-cylinder | 4-stroke | Fuel injection (throttle body) | EKTXX.250XCW | Find parts |
| Husaberg FE 350 | 2014 | 350 cc, 1-cylinder | 4-stroke | Fuel injection (throttle body) | EKTXX.350XCF | Find parts |
KTM atvs
Single-year certifications
| Model | Year | Engine | Cycle | Fuel system | EPA engine family | Parts |
|---|---|---|---|---|---|---|
| 450 SX | 2009 | 449 cc, 1-cylinder | 4-stroke | Carburetor | 9KTXX.478SXF | Find parts |
| 505 SX | 2009 | 449 cc, 1-cylinder | 4-stroke | Carburetor | 9KTXX.478SXF | Find parts |
KTM parts
Search parts stores for every KTM model:
Models are listed under the names used in U.S. EPA certifications by KTM North America, Inc.; KTM SportMotorCycle AG; KTM Sportmotorcycle USA, Inc..