Honda · Street motorcycle / scooter
Honda Super Cub C125
2019–2024124–125 cc1-cylinder
Super Cub C125 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2019–2024 |
| Engine displacement | 124–125 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 10 hp @ 7500 rpm (2024 C125A) |
| Body style (VIN data) | Motorcycle - Underbone (2024) |
| Valvetrain (VIN data) | Single Overhead Cam (SOHC) (2024) |
| Cooling (VIN data) | Air (2024) |
| Curb weight (VIN data) | 238 lb (108 kg) (2024) |
| Wheelbase (VIN data) | 48.90 in (1242 mm) (2024) |
| ABS (VIN data) | Standard (2024) |
| Assembly plant (VIN data) | Bangkok, Ladkrabang, Thailand (2024) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2024 | 124 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | Street, 50–169 cc |
| 2023 | 124 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | Street, 50–169 cc |
| 2022 | 124 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | Street, 50–169 cc |
| 2021 | 125 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | Street, 50–169 cc |
| 2020 | 125 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | Street, 50–169 cc |
| 2019 | 125 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | Street, 50–169 cc |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2024 | C125A | 10 hp (7.2 kW) | 7500 rpm | Manual, 4-speed |
| 2023 | C125A | 10 hp (7.2 kW) | 7500 rpm | Manual, 4-speed |
| 2022 | C125A | 10 hp (7.2 kW) | 7500 rpm | Manual, 4-speed |
| 2021 | C125A | 10 hp (7.1 kW) | 7500 rpm | Manual, 4-speed |
| 2020 | C125A | 10 hp (7.1 kW) | 7500 rpm | Manual, 4-speed |
| 2019 | C125A | 10 hp (7.1 kW) | 7500 rpm | Manual, 4-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Valvetrain | Cooling | Engine code | Curb weight | Wheelbase | ABS | Assembly plant |
|---|---|---|---|---|---|---|---|---|
| 2024 | Motorcycle - Underbone | Single Overhead Cam (SOHC) | Air | JA58E | 238 lb (108 kg) | 48.90 in (1242 mm) | Standard | Bangkok, Ladkrabang, Thailand |
| 2023 | Motorcycle - Underbone | Single Overhead Cam (SOHC) | Air | JA58E | 238 lb (108 kg) | 48.90 in (1242 mm) | Standard | Bangkok, Ladkrabang, Thailand |
| 2022 | Motorcycle - Underbone | Single Overhead Cam (SOHC) | Air | JA58E | 238 lb (108 kg) | 48.90 in (1242 mm) | Standard | Bangkok, Ladkrabang, Thailand |
| 2021 | Motorcycle - Underbone | — | Air | JA48E | — | — | Standard | Bangkok, Ladkrabang, Thailand |
| 2020 | Motorcycle - Underbone | — | Air | JA48E | — | — | Standard | Bangkok, Ladkrabang, Thailand |
| 2019 | Motorcycle - Underbone | — | Air | JA48E | — | — | Standard | Bangkok, Ladkrabang, Thailand |
Variants
Certified under the Super Cub C125 name: Super CUB C125 ABS, Super Cub C125 ABS.
Parts & maintenance for the Honda Super Cub C125
Search these stores for parts that fit the Honda Super Cub C125 (2019–2024). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (6)
| Year | Engine family | Certificate |
|---|---|---|
| 2024 | RHNXC0.12CTF | RHNXC0.12CTF-010 |
| 2023 | PHNXC0.12CTF | PHNXC0.12CTF-009 |
| 2022 | NHNXC0.12CTF | NHNXC0.12CTF-010 |
| 2021 | MHNXC0.12CTA | MHNXC0.12CTA-004 |
| 2020 | LHNXC0.12CTA | LHNXC0.12CTA-013 |
| 2019 | KHNXC0.12CTA | KHNXC0.12CTA-017 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.