Honda Monkey
Monkey specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2019–2026 |
| Engine displacement | 124–125 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 9 hp @ 6750 rpm (2026 Z125MA) |
| Body style (VIN data) | Motorcycle - Sport (2026) |
| Valvetrain (VIN data) | Single Overhead Cam (SOHC) (2024) |
| Cooling (VIN data) | Air (2024) |
| Curb weight (VIN data) | 231 lb (105 kg) (2024) |
| Wheelbase (VIN data) | 45.0 in (1143 mm) (2024) |
| ABS (VIN data) | Standard (2026) |
| Assembly plant (VIN data) | Bangkok, Ladkrabang, Thailand (2026) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 124 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | Street, 50–169 cc |
| 2025 | 124 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | Street, 50–169 cc |
| 2024 | 124 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | Street, 50–169 cc |
| 2023 | 124 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | Street, 50–169 cc |
| 2022 | 124 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | Street, 50–169 cc |
| 2021 | 125 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | Street, 50–169 cc |
| 2020 | 125 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | Street, 50–169 cc |
| 2019 | 125 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | Street, 50–169 cc |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2026 | Z125MA | 9 hp (6.9 kW) | 6750 rpm | Manual, 5-speed |
| 2025 | Z125MA | 9 hp (6.9 kW) | 6750 rpm | Manual, 5-speed |
| 2024 | Z125MA | 9 hp (6.9 kW) | 6750 rpm | Manual, 5-speed |
| 2023 | Z125MA | 9 hp (6.9 kW) | 6750 rpm | Manual, 5-speed |
| 2022 | Z125MA | 9 hp (6.9 kW) | 6750 rpm | Manual, 5-speed |
| 2021 | Z125MA | 9 hp (6.9 kW) | 7000 rpm | Manual, 4-speed |
| 2020 | Z125MA | 9 hp (6.9 kW) | 7000 rpm | Manual, 4-speed |
| 2019 | Z125MA | 9 hp (6.9 kW) | 7000 rpm | Manual, 4-speed |
Manufacturer specifications (2026 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Engine Type | 124cc air-cooled single-cylinder four-stroke |
|---|---|
| Bore And Stroke | 50.0mm x 63.1mm |
| Compression Ratio | 10.0:1 |
| Transmission | Five-speed manual |
| Final Drive | #420 Chain; 14T/ 37T |
| Front Suspension | 31mm inverted fork; 4.3-inch travel |
| Rear Suspension | Dual shocks; 4.0-inch travel |
| Front Brake | Single 220mm disc; ABS |
| Rear Brake | Single 190mm disc |
| Front Tire | 120/80-12 |
| Rear Tire | 130/80-12 |
| Wheelbase | 45.0 inches |
| Rake | 25.0° |
| Trail | 3.2 inches |
| Seat Height | 30.5 inches |
| Curb Weight | 231 pounds (includes all standard equipment, required fluids and a full tank of fuel) |
| Fuel Capacity | 1.5 gallons |
Source: manufacturer specification page, retrieved 2026-11-23.
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Valvetrain | Cooling | Engine code | Curb weight | Wheelbase | ABS | Assembly plant |
|---|---|---|---|---|---|---|---|---|
| 2026 | Motorcycle - Sport | — | — | JB05E | — | — | Standard | Bangkok, Ladkrabang, Thailand |
| 2025 | Motorcycle - Sport | — | — | JB05E | — | — | Standard | Bangkok, Ladkrabang, Thailand |
| 2024 | Motorcycle - Sport | Single Overhead Cam (SOHC) | Air | JB03E | 231 lb (105 kg) | 45.0 in (1143 mm) | Standard | Bangkok, Ladkrabang, Thailand |
| 2023 | Motorcycle - Sport | Single Overhead Cam (SOHC) | Air | JB03E | 231 lb (105 kg) | 45.0 in (1143 mm) | Standard | Bangkok, Ladkrabang, Thailand |
| 2022 | Motorcycle - Sport | Single Overhead Cam (SOHC) | Air | JB03E | 231 lb (105 kg) | 45.0 in (1143 mm) | Standard | Bangkok, Ladkrabang, Thailand |
| 2021 | Motorcycle - Sport | — | — | JB02E | — | — | Standard | Bangkok, Ladkrabang, Thailand |
| 2020 | Motorcycle - Sport | — | — | JB02E | — | — | Standard | Bangkok, Ladkrabang, Thailand |
| 2019 | Motorcycle - Sport | — | — | JB02E | — | — | Standard | Bangkok, Ladkrabang, Thailand |
Variants
Certified under the Monkey name: Monkey ABS.
Parts & maintenance for the Honda Monkey
Search these stores for parts that fit the Honda Monkey (2019–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- RevZillaStreet parts and gear
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2026 model)
| Final Drive | #420 Chain; 14T/ 37T |
|---|---|
| Front Brake | Single 220mm disc; ABS |
| Rear Brake | Single 190mm disc |
| Front Tire | 120/80-12 Shop this size: RevZilla · eBay Motors · Amazon |
| Rear Tire | 130/80-12 Shop this size: RevZilla · eBay Motors · Amazon |
Certification records
EPA engine families and certificates (8)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | THNXC0.12CTK | THNXC0.12CTK-024 |
| 2025 | SHNXC0.12CTK | SHNXC0.12CTK-003-R01 |
| 2024 | RHNXC0.12CTG | RHNXC0.12CTG-009 |
| 2023 | PHNXC0.12CTG | PHNXC0.12CTG-005 |
| 2022 | NHNXC0.12CTG | NHNXC0.12CTG-009 |
| 2021 | MHNXC0.12CTB | MHNXC0.12CTB-006 |
| 2020 | LHNXC0.12CTB | LHNXC0.12CTB-010 |
| 2019 | KHNXC0.12CTB | KHNXC0.12CTB-008-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.