Honda · Street motorcycle / scooter
Honda SCL500
2023–2026471 cc2-cylinderManufacturer specs
SCL500 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2023–2026 |
| Engine displacement | 471 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 46 hp @ 8200 rpm (2026 CL500A) |
| Body style (VIN data) | Motorcycle - Sport (2026) |
| Valvetrain (VIN data) | Dual Overhead Cam (DOHC) (2024) |
| Cooling (VIN data) | Water (2024) |
| Curb weight (VIN data) | 423 lb (192 kg) (2024) |
| Wheelbase (VIN data) | 58.4 in (1483 mm) (2024) |
| Assembly plant (VIN data) | Bangkok, Ladkrabang, Thailand (2026) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 471 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2025 | 471 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2024 | 471 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 471 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2026 | CL500A | 46 hp (34.2 kW) | 8200 rpm | Manual, 6-speed |
| 2025 | CL500A | 46 hp (34.2 kW) | 8200 rpm | Manual, 6-speed |
| 2024 | CL500A | 46 hp (34.2 kW) | 8200 rpm | Manual, 6-speed |
| 2023 | CL500A | 46 hp (34.2 kW) | 8200 rpm | Manual, 6-speed |
Manufacturer specifications (2026 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Engine Type | 471cc liquid-cooled parallel-twin four-stroke |
|---|---|
| Bore And Stroke | 67.0mm x 66.8mm |
| Compression Ratio | 10.7:1 |
| Transmission | Six-speed manual with slipper clutch |
| Final Drive | #520 O-ring-sealed chain; 15T/41T |
| Front Suspension | 41mm fork; 5.9-inch travel |
| Rear Suspension | Dual shocks; 5.7-inch travel |
| Front Brake | Single 310mm disc with two-piston calipers; ABS |
| Rear Brake | Single 240mm disc; ABS |
| Front Tire | 110/80-19 |
| Rear Tire | 150/70-17 |
| Wheelbase | 58.4 inches |
| Rake | 27.0° |
| Trail | 4.3 inches |
| Seat Height | 31.1 inches |
| Curb Weight | 425 pounds (includes all standard equipment, required fluids and a full tank of fuel) |
| Fuel Capacity | 3.2 gallons |
Source: manufacturer specification page, retrieved 2026-11-23.
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Valvetrain | Cooling | Engine code | Curb weight | Wheelbase | Assembly plant |
|---|---|---|---|---|---|---|---|
| 2026 | Motorcycle - Sport | — | — | PC67E | — | — | Bangkok, Ladkrabang, Thailand |
| 2025 | Motorcycle - Sport | — | — | PC67E | — | — | Bangkok, Ladkrabang, Thailand |
| 2024 | Motorcycle - Sport | Dual Overhead Cam (DOHC) | Water | PC67E | 423 lb (192 kg) | 58.4 in (1483 mm) | Bangkok, Ladkrabang, Thailand |
| 2023 | Motorcycle - Sport | Dual Overhead Cam (DOHC) | Water | PC67E | 423 lb (192 kg) | 58.4 in (1483 mm) | Bangkok, Ladkrabang, Thailand |
Parts & maintenance for the Honda SCL500
Search these stores for parts that fit the Honda SCL500 (2023–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- RevZillaStreet parts and gear
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2026 model)
| Final Drive | #520 O-ring-sealed chain; 15T/41T |
|---|---|
| Front Brake | Single 310mm disc with two-piston calipers; ABS |
| Rear Brake | Single 240mm disc; ABS |
| Front Tire | 110/80-19 Shop this size: RevZilla · eBay Motors · Amazon |
| Rear Tire | 150/70-17 Shop this size: RevZilla · eBay Motors · Amazon |
Certification records
EPA engine families and certificates (4)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | THNXC0.47CSE | THNXC0.47CSE-017 |
| 2025 | SHNXC0.47CSE | SHNXC0.47CSE-029 |
| 2024 | RHNXC0.47CSC | RHNXC0.47CSC-022 |
| 2023 | PHNXC0.47CSC | PHNXC0.47CSC-030 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.