Honda · Street motorcycle / scooter
Honda CB500FA
2013–2020471 cc2-cylinder
CB500FA specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2013–2020 |
| Engine displacement | 471 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2020 | 471 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2018 | 471 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2017 | 471 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2016 | 471 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2015 | 471 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2014 | 471 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2013 | 471 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
Parts & maintenance for the Honda CB500FA
Search these stores for parts that fit the Honda CB500FA (2013–2020). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (7)
| Year | Engine family | Certificate |
|---|---|---|
| 2020 | LHNXC0.47CSB | LHNXC0.47CSB-012 |
| 2018 | JHNXC0.47CFB | JHNXC0.47CFB-013 |
| 2017 | HHNXC0.47BFB | HHNXC0.47BFB-010-R01 |
| 2016 | GHNXC0.47BFB | GHNXC0.47BFB-021-R01 |
| 2015 | FHNXC0.47BFA | FHNXC0.47BFA-018 |
| 2014 | EHNXC0.47BFA | EHNXC0.47BFA-011 |
| 2013 | DHNXC0.47BFA | DHNXC0.47BFA-019-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.