Ducati · Street motorcycle / scooter
Ducati S4R
2005–2008996–998 cc2-cylinder
S4R specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2005–2008 |
| Engine displacement | 996–998 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection / Fuel injection (sequential) |
| Torque (EPA test vehicle) | 95 N·m (70 lb-ft) @ 7000 rpm (2005) |
| Rated power (EPA test vehicle) | 119 hp @ 9250 rpm (2008 S4R) |
| Body style (VIN data) | Motorcycle - Standard (2005) |
| Cooling (VIN data) | Water (2005) |
| Assembly plant (VIN data) | Bologna, Italy (2005) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2008 | 998 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2007 | 998 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2006 | 998 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2005 | 996 cc | 2 | — | — | Fuel injection | Street (pre-2006 certification) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Torque | Transmission |
|---|---|---|---|---|---|
| 2008 | S4R | 119 hp (89.0 kW) | 9250 rpm | — | Manual, 6-speed |
| 2005 | S4R | 111 hp (83.0 kW) | 8750 rpm | 95 N·m @ 7000 rpm | Manual, 6-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Cooling | Assembly plant |
|---|---|---|---|
| 2005 | Motorcycle - Standard | Water | Bologna, Italy |
Parts & maintenance for the Ducati S4R
Search these stores for parts that fit the Ducati S4R (2005–2008). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (4)
| Year | Engine family | Certificate |
|---|---|---|
| 2008 | 8DUCC.998S4R | 8DUCC.998S4R-004 |
| 2007 | 7DUCC.998S4R | 7DUCC.998S4R-002 |
| 2006 | 6DUCC.998S4R | 6DUCC.998S4R-001 |
| 2005 | 5DUCC.996996 | Not listed in source |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.