Ducati · Street motorcycle / scooter
Ducati Panigale V4
2018–20261103 cc4-cylinder

Panigale V4 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2018–2026 |
| Engine displacement | 1103 cc |
| Cylinders | 4 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 207 hp @ 12750 rpm (2026 *See Manufacturer Comments below*) |
| Body style (VIN data) | Motorcycle - Street (2026) |
| Engine layout (VIN data) | V-Shaped (2026) |
| Cooling (VIN data) | Water (2026) |
| Assembly plant (VIN data) | Bologna, Emilia-Romagna, Italy (2026) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2025 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2024 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2022 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2021 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2020 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2019 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2018 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2026 | *See Manufacturer Comments below* | 207 hp (154.0 kW) | 12750 rpm | Manual, 6-speed |
| 2025 | Panigale V4 | 208 hp (155.0 kW) | 12500 rpm | Manual, 6-speed |
| 2024 | Panigale V4 DP | 208 hp (155.0 kW) | 12500 rpm | Manual, 6-speed |
| 2023 | Panigale V4 | 212 hp (158.0 kW) | 12500 rpm | Manual, 6-speed |
| 2022 | Panigale V4 | 212 hp (158.0 kW) | 12500 rpm | Manual, 6-speed |
| 2021 | Panigale V4 | 212 hp (158.0 kW) | 12500 rpm | Manual, 6-speed |
| 2020 | Panigale V4 | 212 hp (158.0 kW) | 12500 rpm | Manual, 6-speed |
| 2019 | Panigale V4 | 212 hp (158.0 kW) | 12500 rpm | Manual, 6-speed |
| 2018 | Panigale V4 | 212 hp (158.0 kW) | 12500 rpm | Manual, 6-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Cooling | Assembly plant |
|---|---|---|---|---|
| 2026 | Motorcycle - Street | V-Shaped | Water | Bologna, Emilia-Romagna, Italy |
| 2025 | Motorcycle - Street | V-Shaped | Water | Bologna, Emilia-Romagna, Italy |
| 2024 | Motorcycle - Street | V-Shaped | Water | Bologna, Emilia-Romagna, Italy |
| 2023 | Motorcycle - Street | V-Shaped | Water | Bologna, Emilia-Romagna, Italy |
| 2022 | Motorcycle - Street | V-Shaped | Water | Bologna, Emilia-Romagna, Italy |
| 2021 | Motorcycle - Street | V-Shaped | Water | Bologna, Emilia-Romagna, Italy |
| 2020 | Motorcycle - Street | V-Shaped | Water | Bologna, Emilia-Romagna, Italy |
| 2019 | Motorcycle - Street | V-Shaped | Water | Bologna, Emilia-Romagna, Italy |
| 2018 | Motorcycle - Street | V-Shaped | Water | Bologna, Emilia-Romagna, Italy |
Variants
Certified under the Panigale V4 name: Panigale V4 DP.
Parts & maintenance for the Ducati Panigale V4
Search these stores for parts that fit the Ducati Panigale V4 (2018–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (9)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | TDUCC01.1DA5 | TDUCC01.1DA5-006-R02 |
| 2025 | SDUCC01.1DA4, SDUCC01.1DA5 | SDUCC01.1DA4-003, SDUCC01.1DA5-019-R01 |
| 2024 | RDUCC01.1DA4 | RDUCC01.1DA4-004-R02 |
| 2023 | PDUCC01.1DA1, PDUCC01.1DA3, PDUCC01.1DA4 | PDUCC01.1DA1-013, PDUCC01.1DA3-015, PDUCC01.1DA4-008-R01 |
| 2022 | NDUCC01.1DA1, NDUCC01.1DA3, NDUCC01.1DA4 | NDUCC01.1DA1-006, NDUCC01.1DA3-018, NDUCC01.1DA4-020-R01 |
| 2021 | MDUCC01.1DA1, MDUCC01.1DA3 | MDUCC01.1DA1-004-R01, MDUCC01.1DA3-006 |
| 2020 | LDUCC01.1DA1, LDUCC01.1DA3 | LDUCC01.1DA1-010, LDUCC01.1DA3-016 |
| 2019 | KDUCC01.1DA1 | KDUCC01.1DA1-002-R01 |
| 2018 | JDUCC01.1DA1 | JDUCC01.1DA1-019 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.