Ducati · Street motorcycle / scooter
Ducati Panigale V4 S
2018–20261103 cc4-cylinder
Panigale V4 S specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2018–2026 |
| Engine displacement | 1103 cc |
| Cylinders | 4 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2025 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2024 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2022 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2021 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2020 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2019 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2018 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
Variants
Certified under the Panigale V4 S name: Panigale V4 S DP, Panigale V4S DP.
Parts & maintenance for the Ducati Panigale V4 S
Search these stores for parts that fit the Ducati Panigale V4 S (2018–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (9)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | TDUCC01.1DA5 | TDUCC01.1DA5-006-R02 |
| 2025 | SDUCC01.1DA4, SDUCC01.1DA5 | SDUCC01.1DA4-003, SDUCC01.1DA5-019-R01 |
| 2024 | RDUCC01.1DA4 | RDUCC01.1DA4-004-R02 |
| 2023 | PDUCC01.1DA1, PDUCC01.1DA3, PDUCC01.1DA4 | PDUCC01.1DA1-013, PDUCC01.1DA3-015, PDUCC01.1DA4-008-R01 |
| 2022 | NDUCC01.1DA1, NDUCC01.1DA3, NDUCC01.1DA4 | NDUCC01.1DA1-006, NDUCC01.1DA3-018, NDUCC01.1DA4-020-R01 |
| 2021 | MDUCC01.1DA1, MDUCC01.1DA3 | MDUCC01.1DA1-004-R01, MDUCC01.1DA3-006 |
| 2020 | LDUCC01.1DA1, LDUCC01.1DA3 | LDUCC01.1DA1-010, LDUCC01.1DA3-016 |
| 2019 | KDUCC01.1DA1 | KDUCC01.1DA1-002-R01 |
| 2018 | JDUCC01.1DA1 | JDUCC01.1DA1-019 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.