Ducati · Street motorcycle / scooter
Ducati Panigale V4 S Corse
2019–20231103 cc4-cylinder
Panigale V4 S Corse specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2019–2023 |
| Engine displacement | 1103 cc |
| Cylinders | 4 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2023 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2022 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2021 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2020 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2019 | 1103 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
Parts & maintenance for the Ducati Panigale V4 S Corse
Search these stores for parts that fit the Ducati Panigale V4 S Corse (2019–2023). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (5)
| Year | Engine family | Certificate |
|---|---|---|
| 2023 | PDUCC01.1DA1, PDUCC01.1DA3 | PDUCC01.1DA1-013, PDUCC01.1DA3-015 |
| 2022 | NDUCC01.1DA1, NDUCC01.1DA3 | NDUCC01.1DA1-006, NDUCC01.1DA3-018 |
| 2021 | MDUCC01.1DA1, MDUCC01.1DA3 | MDUCC01.1DA1-004-R01, MDUCC01.1DA3-006 |
| 2020 | LDUCC01.1DA1, LDUCC01.1DA3 | LDUCC01.1DA1-010, LDUCC01.1DA3-016 |
| 2019 | KDUCC01.1DA1 | KDUCC01.1DA1-002-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.