Ducati · Street motorcycle / scooter
Ducati Multistrada 1200 S
2010–20191198 cc2-cylinder
Multistrada 1200 S specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2010–2019 |
| Engine displacement | 1198 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2019 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2018 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2017 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2016 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2015 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2014 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2013 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2012 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2011 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2010 | 1198 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
Parts & maintenance for the Ducati Multistrada 1200 S
Search these stores for parts that fit the Ducati Multistrada 1200 S (2010–2019). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (10)
| Year | Engine family | Certificate |
|---|---|---|
| 2019 | KDUCC01.2MTN | KDUCC01.2MTN-003 |
| 2018 | JDUCC01.2MTN | JDUCC01.2MTN-001-R01 |
| 2017 | HDUCC01.2MTN | HDUCC01.2MTN-006 |
| 2016 | GDUCC01.2MTN | GDUCC01.2MTN-007-R01 |
| 2015 | FDUCC01.2MTN, FDUCC1.20NMT | FDUCC01.2MTN-013-R03, FDUCC1.20NMT-009 |
| 2014 | EDUCC1.20NMT | EDUCC1.20NMT-002-R01 |
| 2013 | DDUCC1.20NMT | DDUCC1.20NMT-009-R01 |
| 2012 | CDUCC1.20MTS | CDUCC1.20MTS-009 |
| 2011 | BDUCC1.20MTS | BDUCC1.20MTS-005-R01 |
| 2010 | ADUCC1.20MTS | ADUCC1.20MTS-009 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.