Ducati · Street motorcycle / scooter
Ducati MTS1100
2007–20091079 cc2-cylinder
MTS1100 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2007–2009 |
| Engine displacement | 1079 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 85 hp @ 7750 rpm (2009 MTS1100) |
| Body style (VIN data) | Motorcycle - Street (2009) |
| Cooling (VIN data) | Air (2009) |
| Assembly plant (VIN data) | Emilia-Romagna, Italy (2009) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2009 | 1079 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2008 | 1079 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2007 | 1079 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2009 | MTS1100 | 85 hp (63.0 kW) | 7750 rpm | Manual, 6-speed |
| 2008 | MTS1100 | 85 hp (63.0 kW) | 7750 rpm | Manual, 6-speed |
| 2007 | MTS1100 | 85 hp (63.0 kW) | 7750 rpm | Manual, 6-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Cooling | Assembly plant |
|---|---|---|---|
| 2009 | Motorcycle - Street | Air | Emilia-Romagna, Italy |
| 2008 | Motorcycle - Street | Air | Emilia-Romagna, Italy |
| 2007 | Motorcycle - Street | Air | Emilia-Romagna, Italy |
Parts & maintenance for the Ducati MTS1100
Search these stores for parts that fit the Ducati MTS1100 (2007–2009). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2009 | 9DUCC1.08MTS | 9DUCC1.08MTS-004-R01 |
| 2008 | 8DUCC1.08MTS | 8DUCC1.08MTS-006 |
| 2007 | 7DUCC.110MTS, 7DUCC1.08MTS | 7DUCC.110MTS-011, 7DUCC1.08MTS-012-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.