Dongfang · Street motorcycle / scooter
Dongfang DF50STC
2014–202449–50 cc1-cylinder
DF50STC specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2014–2024 |
| Engine displacement | 49–50 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2024 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2023 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2022 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2021 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2020 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2019 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2014 | 50 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
Parts & maintenance for the Dongfang DF50STC
Search these stores for parts that fit the Dongfang DF50STC (2014–2024). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (7)
| Year | Engine family | Certificate |
|---|---|---|
| 2024 | RDGFC.049MSY | RDGFC.049MSY-001 |
| 2023 | PDGFC.049MSY | PDGFC.049MSY-002 |
| 2022 | NDGFC.049MSY | NDGFC.049MSY-001 |
| 2021 | MDGFC.049MSY | MDGFC.049MSY-002 |
| 2020 | LDGFC.049MSY | LDGFC.049MSY-001 |
| 2019 | KDGFC.049MSY | KDGFC.049MSY-002 |
| 2014 | EDGFC.050TRK | EDGFC.050TRK-002 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.