Dongfang · Street motorcycle / scooter
Dongfang DF50SST
2014–202449–50 cc1-cylinder
DF50SST specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2014–2024 |
| Engine displacement | 49–50 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 3 hp @ 7000 rpm (2024 DF50SST) |
| Body style (VIN data) | Motorcycle - Scooter (2024) |
| Cooling (VIN data) | Air (2024) |
| Assembly plant (VIN data) | Ningbo, Zhejiang, China (2024) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2024 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2023 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2022 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2021 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2020 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2019 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2017 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2016 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2014 | 50 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2024 | DF50SST | 3 hp (2.3 kW) | 7000 rpm | Automatic, 1-speed |
| 2023 | DF50SST | 3 hp (2.3 kW) | 7000 rpm | Automatic, 1-speed |
| 2022 | DF50SST | 3 hp (2.3 kW) | 7000 rpm | Automatic, 1-speed |
| 2021 | DF50SST | 3 hp (2.3 kW) | 7000 rpm | Automatic, 1-speed |
| 2020 | DF50SST | 3 hp (2.3 kW) | 7000 rpm | Automatic, 1-speed |
| 2019 | DF50SST | 3 hp (2.3 kW) | 7000 rpm | Automatic, 1-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Cooling | Chassis | Assembly plant |
|---|---|---|---|---|
| 2024 | Motorcycle - Scooter | Air | Three-Wheeler - Other | Ningbo, Zhejiang, China |
| 2023 | Motorcycle - Scooter | Air | Three-Wheeler - Other | Ningbo, Zhejiang, China |
| 2022 | Motorcycle - Scooter | Air | Three-Wheeler - Other | Ningbo, Zhejiang, China |
| 2021 | Motorcycle - Scooter | Air | Three-Wheeler - Other | Ningbo, Zhejiang, China |
| 2020 | Motorcycle - Scooter | Air | Three-Wheeler - Other | Ningbo, Zhejiang, China |
| 2019 | Motorcycle - Scooter | Air | Three-Wheeler - Other | Ningbo, Zhejiang, China |
Parts & maintenance for the Dongfang DF50SST
Search these stores for parts that fit the Dongfang DF50SST (2014–2024). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (9)
| Year | Engine family | Certificate |
|---|---|---|
| 2024 | RDGFC.049MSY | RDGFC.049MSY-001 |
| 2023 | PDGFC.049MSY | PDGFC.049MSY-002 |
| 2022 | NDGFC.049MSY | NDGFC.049MSY-001 |
| 2021 | MDGFC.049MSY | MDGFC.049MSY-002 |
| 2020 | LDGFC.049MSY | LDGFC.049MSY-001 |
| 2019 | KDGFC.049MSY | KDGFC.049MSY-002 |
| 2017 | HDGFC.049MSY | HDGFC.049MSY-002 |
| 2016 | GDGFC.049MSY | GDGFC.049MSY-002 |
| 2014 | EDGFC.050TRK | EDGFC.050TRK-002 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.