Cagiva · Street motorcycle / scooter
Cagiva Brutale 910S
2006–2008909–1078 cc4-cylinder
Brutale 910S specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2006–2008 |
| Engine displacement | 909–1078 cc |
| Cylinders | 4 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (multi-point) / Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2008 | 909 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2007 | 1078 cc | 4 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2006 | 1078 cc | 4 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
Parts & maintenance for the Cagiva Brutale 910S
Search these stores for parts that fit the Cagiva Brutale 910S (2006–2008). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2008 | 8CGXC.998MV4 | 8CGXC.998MV4-004 |
| 2007 | 7CGXC.998MV4 | 7CGXC.998MV4-004 |
| 2006 | 6CGXC.998MV4 | 6CGXC.998MV4-004-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.