Cagiva · Street motorcycle / scooter
Cagiva 900CR
1995–1997904 cc2-cylinder
900CR specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 1995–1997 |
| Engine displacement | 904 cc |
| Cylinders | 2 |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 1997 | 904 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
| 1996 | 904 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
| 1995 | 904 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
Parts & maintenance for the Cagiva 900CR
Search these stores for parts that fit the Cagiva 900CR (1995–1997). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 1997 | VCG.90P0GARA | Not listed in source |
| 1996 | TCG.90P0GARA | Not listed in source |
| 1995 | SCG.90P0GARA | Not listed in source |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.