Yamaha · Street motorcycle / scooter
Yamaha V Star 1300
2010–20161304 cc2-cylinder

V Star 1300 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2010–2016 |
| Engine displacement | 1304 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 77 hp @ 5500 rpm (2016 XVS1300CTC) |
| Body style (VIN data) | Motorcycle - Touring/Sport Touring (2016) |
| Engine layout (VIN data) | V-Shaped (2016) |
| Valvetrain (VIN data) | Single Overhead Cam (SOHC) (2016) |
| Cooling (VIN data) | Water (2016) |
| Assembly plant (VIN data) | Iwata, Shizuoka, Japan (2016) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2016 | 1304 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2015 | 1304 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2014 | 1304 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2013 | 1304 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2012 | 1304 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2011 | 1304 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2010 | 1304 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2016 | XVS1300CTC | 77 hp (57.3 kW) | 5500 rpm | Manual, 5-speed |
| 2015 | XVS1300CTC | 77 hp (57.3 kW) | 5500 rpm | Manual, 5-speed |
| 2014 | XVS1300CTC | 77 hp (57.3 kW) | 5500 rpm | Manual, 5-speed |
| 2013 | XVS1300CTC | 77 hp (57.3 kW) | 5500 rpm | Manual, 5-speed |
| 2012 | XVS1300CTC | 77 hp (57.3 kW) | 5500 rpm | Manual, 5-speed |
| 2011 | XVS1300CTC | 77 hp (57.3 kW) | 5500 rpm | Manual, 5-speed |
| 2010 | XVS1300CTC | 77 hp (57.3 kW) | 5500 rpm | Manual, 5-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Valvetrain | Cooling | Assembly plant |
|---|---|---|---|---|---|
| 2016 | Motorcycle - Touring/Sport Touring | V-Shaped | Single Overhead Cam (SOHC) | Water | Iwata, Shizuoka, Japan |
| 2015 | Motorcycle - Touring/Sport Touring | V-Shaped | Single Overhead Cam (SOHC) | Water | Iwata, Shizuoka, Japan |
| 2014 | Motorcycle - Touring/Sport Touring | V-Shaped | Single Overhead Cam (SOHC) | Water | Iwata, Shizuoka, Japan |
| 2013 | Motorcycle - Touring/Sport Touring | V-Shaped | Single Overhead Cam (SOHC) | Water | Iwata, Shizuoka, Japan |
| 2012 | Motorcycle - Touring/Sport Touring | V-Shaped | Single Overhead Cam (SOHC) | Water | Iwata, Shizuoka, Japan |
| 2011 | Motorcycle - Touring/Sport Touring | V-Shaped | Single Overhead Cam (SOHC) | Water | Iwata, Shizuoka, Japan |
| 2010 | Motorcycle - Touring/Sport Touring | V-Shaped | Single Overhead Cam (SOHC) | Water | Iwata, Shizuoka, Japan |
Parts & maintenance for the Yamaha V Star 1300
Search these stores for parts that fit the Yamaha V Star 1300 (2010–2016). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (7)
| Year | Engine family | Certificate |
|---|---|---|
| 2016 | GYMXC1.30GEB | GYMXC1.30GEB-006 |
| 2015 | FYMXC1.30GEB | FYMXC1.30GEB-013 |
| 2014 | EYMXC1.30GEB | EYMXC1.30GEB-006 |
| 2013 | DYMXC1.30GEB | DYMXC1.30GEB-013 |
| 2012 | CYMXC1.30GEB | CYMXC1.30GEB-012 |
| 2011 | BYMXC1.30GEB | BYMXC1.30GEB-019 |
| 2010 | AYMXC1.30GEB | AYMXC1.30GEB-022 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.