Yamaha · Street motorcycle / scooter
Yamaha Tenere 700
2021–2026689 cc2-cylinderManufacturer specs
Tenere 700 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2021–2026 |
| Engine displacement | 689 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 72 hp @ 9000 rpm (2026 XTZ690C) |
| Body style (VIN data) | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road (2026) |
| Engine layout (VIN data) | In-Line (2021) |
| Valvetrain (VIN data) | Dual Overhead Cam (DOHC) (2024) |
| Cooling (VIN data) | Water (2024) |
| Curb weight (VIN data) | 452 lb (205 kg) (2024) |
| Wheelbase (VIN data) | 62.80 in (1595 mm) (2024) |
| ABS (VIN data) | Standard (2024) |
| Assembly plant (VIN data) | Iwata, Shizouka, Japan (2026) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 689 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2025 | 689 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2024 | 689 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 689 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2022 | 689 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2021 | 689 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2026 | XTZ690C | 72 hp (54.0 kW) | 9000 rpm | Manual, 6-speed |
| 2025 | XTZ690C | 72 hp (54.0 kW) | 9000 rpm | Manual, 6-speed |
| 2024 | XTZ690 | 72 hp (54.0 kW) | 9000 rpm | Manual, 6-speed |
| 2023 | XTZ690 | 72 hp (54.0 kW) | 9000 rpm | Manual, 6-speed |
| 2022 | XTZ690 | 72 hp (54.0 kW) | 9000 rpm | Manual, 6-speed |
| 2021 | XTZ690C | 72 hp (54.0 kW) | 9000 rpm | Manual, 6-speed |
Manufacturer specifications (2027 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Engine Type | 689cc liquid-cooled, 4-stroke, DOHC inline twin-cylinder; 4-valves per cylinder |
|---|---|
| Bore x Stroke | 80.0mm x 68.6mm |
| Compression Ratio | 11.5:1 |
| Fuel Delivery | Fuel injection with YCC-T |
| Transmission | 6-speed; wet multiplate clutch |
| Final Drive | Chain |
| Suspension/Front | 43mm inverted fork, fully-adjustable; 8.3-in travel |
| Suspension/Rear | Single shock, adjustable preload (w / remote adjuster) and rebound damping; 7.9-in travel |
| Brakes/Front | Dual 282mm hydraulic disc; selectable ABS |
| Brakes/Rear | 245mm hydraulic disc; selectable ABS |
| Tires/Front | 90/90R21 Pirelli® Scorpion® Rally STR |
| Tires/Rear | 150/70R18 Pirelli® Scorpion® Rally STR |
| Wheelbase | 62.8 in |
| Rake (Caster Angle) | 27° |
| Trail | 4.1 in |
| Seat Height | 34.4 in |
| Max. Ground Clearance | 9.4 in |
| LxWxH | 93.3 in x 35.6 in x 57.3 in |
| Wet Weight | 459 lb |
| Fuel Capacity | 4.2 gal |
Source: manufacturer specification page, retrieved 2026-11-23.
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Valvetrain | Cooling | Curb weight | Wheelbase | ABS | Brakes | Assembly plant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | — | — | — | — | — | — | Iwata, Shizouka, Japan |
| 2025 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | — | — | — | — | — | — | Iwata, Shizouka, Japan |
| 2024 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | Dual Overhead Cam (DOHC) | Water | 452 lb (205 kg) | 62.80 in (1595 mm) | Standard | Hydraulic | Iwata, Shizouka, Japan |
| 2023 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | Dual Overhead Cam (DOHC) | Water | 452 lb (205 kg) | 62.80 in (1595 mm) | Standard | Hydraulic | Iwata, Shizouka, Japan |
| 2022 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | Dual Overhead Cam (DOHC) | Water | 452 lb (205 kg) | 62.80 in (1595 mm) | Standard | Hydraulic | Iwata, Shizouka, Japan |
| 2021 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | In-Line | Dual Overhead Cam (DOHC) | Water | — | — | — | — | Iwata, Shizouka, Japan |
Parts & maintenance for the Yamaha Tenere 700
Search these stores for parts that fit the Yamaha Tenere 700 (2021–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- RevZillaStreet parts and gear
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2027 model)
| Final Drive | Chain |
|---|---|
| Brakes/Front | Dual 282mm hydraulic disc; selectable ABS |
| Brakes/Rear | 245mm hydraulic disc; selectable ABS |
| Tires/Front | 90/90R21 Pirelli® Scorpion® Rally STR Shop this size: RevZilla · eBay Motors · Amazon |
| Tires/Rear | 150/70R18 Pirelli® Scorpion® Rally STR Shop this size: RevZilla · eBay Motors · Amazon |
Certification records
EPA engine families and certificates (6)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | TYMXC.689GEE | TYMXC.689GEE-012-R01 |
| 2025 | SYMXC.689GEE | SYMXC.689GEE-013 |
| 2024 | RYMXC.689GCA | RYMXC.689GCA-004 |
| 2023 | PYMXC.689GCA | PYMXC.689GCA-007 |
| 2022 | NYMXC.689GCA | NYMXC.689GCA-013 |
| 2021 | MYMXC.689GEB | MYMXC.689GEB-002-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.