Yamaha · Street motorcycle / scooter
Yamaha FZ-09
2014–2017847 cc3-cylinder
FZ-09 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2014–2017 |
| Engine displacement | 847 cc |
| Cylinders | 3 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 114 hp @ 10000 rpm (2016 MT09C) |
| Body style (VIN data) | Motorcycle - Sport (2016) |
| Engine layout (VIN data) | In-Line (2016) |
| Valvetrain (VIN data) | Dual Overhead Cam (DOHC) (2016) |
| Cooling (VIN data) | Water (2016) |
| Assembly plant (VIN data) | Iwata, Shizuoka, Japan (2016) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2017 | 847 cc | 3 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2016 | 847 cc | 3 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2015 | 847 cc | 3 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2014 | 847 cc | 3 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2016 | MT09C | 114 hp (84.6 kW) | 10000 rpm | Manual, 6-speed |
| 2015 | MT09C | 114 hp (84.6 kW) | 10000 rpm | Manual, 6-speed |
| 2014 | MT09 | 114 hp (84.6 kW) | 10000 rpm | Manual, 6-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Valvetrain | Cooling | Assembly plant |
|---|---|---|---|---|---|
| 2016 | Motorcycle - Sport | In-Line | Dual Overhead Cam (DOHC) | Water | Iwata, Shizuoka, Japan |
| 2015 | Motorcycle - Sport | In-Line | Dual Overhead Cam (DOHC) | Water | Iwata, Shizuoka, Japan |
| 2014 | Motorcycle - Sport | In-Line | Dual Overhead Cam (DOHC) | Water | Iwata, Shizuoka, Japan |
Parts & maintenance for the Yamaha FZ-09
Search these stores for parts that fit the Yamaha FZ-09 (2014–2017). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (4)
| Year | Engine family | Certificate |
|---|---|---|
| 2017 | HYMXC.847GEB | HYMXC.847GEB-020-R01 |
| 2016 | GYMXC.847GEA | GYMXC.847GEA-017 |
| 2015 | FYMXC.847GEA | FYMXC.847GEA-017 |
| 2014 | EYMXC.847GEA | EYMXC.847GEA-024 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.